Block: Bhaiksuki (Bhaiksuki) — U+11C00 – U+11C6F
| ...0 | ...1 | ...2 | ...3 | ...4 | ...5 | ...6 | ...7 | ...8 | ...9 | ...A | ...B | ...C | ...D | ...E | ...F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11C0x | đ° | đ° | đ° | đ° | đ° | đ° | đ° | đ° | đ° |
â§
|
đ° | đ° | đ° | đ° | đ° | đ° |
| 11C1x | đ° | đ° | đ° | đ° | đ° | đ° | đ° | đ° | đ° | đ° | đ° | đ° | đ° | đ° | đ° | đ° |
| 11C2x | đ° | đ°Ą | đ°˘ | đ°Ł | đ°¤ | đ°Ľ | đ°Ś | đ°§ | đ°¨ | đ°Š | đ°Ş | đ°Ť | đ°Ź | đ° | đ°Ž | âđ°Ż |
| 11C3x | âđ°° | âđ°ą | âđ°˛ | âđ°ł | âđ°´ | âđ°ľ | âđ°ś |
â§
|
âđ°¸ | âđ°š | âđ°ş | âđ°ť | âđ°ź | âđ°˝ | âđ°ž | âđ°ż |
| 11C4x | đą | đą | đą | đą | đą | đą |
â§
|
â§
|
â§
|
â§
|
â§
|
â§
|
â§
|
â§
|
â§
|
â§
|
| 11C5x | đą | đą | đą | đą | đą | đą | đą | đą | đą | đą | đą | đą | đą | đą | đą | đą |
| 11C6x | đą | 𹥠| 𹢠| 𹣠| 𹤠| 𹼠| 𹌠| đą§ | 𹨠| 𹊠| 𹪠| 𹍠| 𹏠|
â§
|
â§
|
â§
|
Scripts
- 11C00–11C08: Bhaiksuki (Bhks)
- 11C0A–11C36: Bhaiksuki (Bhks)
- 11C38–11C45: Bhaiksuki (Bhks)
- 11C50–11C6C: Bhaiksuki (Bhks)
Description
| 11C00 | đ° | BHAIKSUKI LETTER A (9.0, Lo) |
| 11C01 | đ° | BHAIKSUKI LETTER AA (9.0, Lo) |
| 11C02 | đ° | BHAIKSUKI LETTER I (9.0, Lo) |
| 11C03 | đ° | BHAIKSUKI LETTER II (9.0, Lo) |
| 11C04 | đ° | BHAIKSUKI LETTER U (9.0, Lo) |
| 11C05 | đ° | BHAIKSUKI LETTER UU (9.0, Lo) |
| 11C06 | đ° | BHAIKSUKI LETTER VOCALIC R (9.0, Lo) |
| 11C07 | đ° | BHAIKSUKI LETTER VOCALIC RR (9.0, Lo) |
| 11C08 | đ° | BHAIKSUKI LETTER VOCALIC L (9.0, Lo) |
| 11C09 | â§ |
<reserved> (NA, Cn) |
| 11C0A | đ° | BHAIKSUKI LETTER E (9.0, Lo) |
| 11C0B | đ° | BHAIKSUKI LETTER AI (9.0, Lo) |
| 11C0C | đ° | BHAIKSUKI LETTER O (9.0, Lo) |
| 11C0D | đ° | BHAIKSUKI LETTER AU (9.0, Lo) |
| 11C0E | đ° | BHAIKSUKI LETTER KA (9.0, Lo) |
| 11C0F | đ° | BHAIKSUKI LETTER KHA (9.0, Lo) |
| 11C10 | đ° | BHAIKSUKI LETTER GA (9.0, Lo) |
| 11C11 | đ° | BHAIKSUKI LETTER GHA (9.0, Lo) |
| 11C12 | đ° | BHAIKSUKI LETTER NGA (9.0, Lo) |
| 11C13 | đ° | BHAIKSUKI LETTER CA (9.0, Lo) |
| 11C14 | đ° | BHAIKSUKI LETTER CHA (9.0, Lo) |
| 11C15 | đ° | BHAIKSUKI LETTER JA (9.0, Lo) |
| 11C16 | đ° | BHAIKSUKI LETTER JHA (9.0, Lo) |
| 11C17 | đ° | BHAIKSUKI LETTER NYA (9.0, Lo) |
| 11C18 | đ° | BHAIKSUKI LETTER TTA (9.0, Lo) |
| 11C19 | đ° | BHAIKSUKI LETTER TTHA (9.0, Lo) |
| 11C1A | đ° | BHAIKSUKI LETTER DDA (9.0, Lo) |
| 11C1B | đ° | BHAIKSUKI LETTER DDHA (9.0, Lo) |
| 11C1C | đ° | BHAIKSUKI LETTER NNA (9.0, Lo) |
| 11C1D | đ° | BHAIKSUKI LETTER TA (9.0, Lo) |
| 11C1E | đ° | BHAIKSUKI LETTER THA (9.0, Lo) |
| 11C1F | đ° | BHAIKSUKI LETTER DA (9.0, Lo) |
| 11C20 | đ° | BHAIKSUKI LETTER DHA (9.0, Lo) |
| 11C21 | đ°Ą | BHAIKSUKI LETTER NA (9.0, Lo) |
| 11C22 | đ°˘ | BHAIKSUKI LETTER PA (9.0, Lo) |
| 11C23 | đ°Ł | BHAIKSUKI LETTER PHA (9.0, Lo) |
| 11C24 | đ°¤ | BHAIKSUKI LETTER BA (9.0, Lo) |
| 11C25 | đ°Ľ | BHAIKSUKI LETTER BHA (9.0, Lo) |
| 11C26 | đ°Ś | BHAIKSUKI LETTER MA (9.0, Lo) |
| 11C27 | đ°§ | BHAIKSUKI LETTER YA (9.0, Lo) |
| 11C28 | đ°¨ | BHAIKSUKI LETTER RA (9.0, Lo) |
| 11C29 | đ°Š | BHAIKSUKI LETTER LA (9.0, Lo) |
| 11C2A | đ°Ş | BHAIKSUKI LETTER VA (9.0, Lo) |
| 11C2B | đ°Ť | BHAIKSUKI LETTER SHA (9.0, Lo) |
| 11C2C | đ°Ź | BHAIKSUKI LETTER SSA (9.0, Lo) |
| 11C2D | đ° | BHAIKSUKI LETTER SA (9.0, Lo) |
| 11C2E | đ°Ž | BHAIKSUKI LETTER HA (9.0, Lo) |
| 11C2F | âđ°Ż | BHAIKSUKI VOWEL SIGN AA (9.0, Mc) |
| 11C30 | âđ°° | BHAIKSUKI VOWEL SIGN I (9.0, Mn) |
| 11C31 | âđ°ą | BHAIKSUKI VOWEL SIGN II (9.0, Mn) |
| 11C32 | âđ°˛ | BHAIKSUKI VOWEL SIGN U (9.0, Mn) |
| 11C33 | âđ°ł | BHAIKSUKI VOWEL SIGN UU (9.0, Mn) |
| 11C34 | âđ°´ | BHAIKSUKI VOWEL SIGN VOCALIC R (9.0, Mn) |
| 11C35 | âđ°ľ | BHAIKSUKI VOWEL SIGN VOCALIC RR (9.0, Mn) |
| 11C36 | âđ°ś | BHAIKSUKI VOWEL SIGN VOCALIC L (9.0, Mn) |
| 11C37 | â§ |
<reserved> (NA, Cn) |
| 11C38 | âđ°¸ | BHAIKSUKI VOWEL SIGN E (9.0, Mn) |
| 11C39 | âđ°š | BHAIKSUKI VOWEL SIGN AI (9.0, Mn) |
| 11C3A | âđ°ş | BHAIKSUKI VOWEL SIGN O (9.0, Mn) |
| 11C3B | âđ°ť | BHAIKSUKI VOWEL SIGN AU (9.0, Mn) |
| 11C3C | âđ°ź | BHAIKSUKI SIGN CANDRABINDU (9.0, Mn) |
| 11C3D | âđ°˝ | BHAIKSUKI SIGN ANUSVARA (9.0, Mn) |
| 11C3E | âđ°ž | BHAIKSUKI SIGN VISARGA (9.0, Mc) |
| 11C3F | âđ°ż | BHAIKSUKI SIGN VIRAMA (9.0, Mn) |
| 11C40 | đą | BHAIKSUKI SIGN AVAGRAHA (9.0, Lo) |
| 11C41 | đą | BHAIKSUKI DANDA (9.0, Po) |
| 11C42 | đą | BHAIKSUKI DOUBLE DANDA (9.0, Po) |
| 11C43 | đą | BHAIKSUKI WORD SEPARATOR (9.0, Po) |
| 11C44 | đą | BHAIKSUKI GAP FILLER-1 (9.0, Po) |
| 11C45 | đą | BHAIKSUKI GAP FILLER-2 (9.0, Po) |
| 11C46 | â§ |
<reserved> (NA, Cn) |
| 11C47 | â§ |
<reserved> (NA, Cn) |
| 11C48 | â§ |
<reserved> (NA, Cn) |
| 11C49 | â§ |
<reserved> (NA, Cn) |
| 11C4A | â§ |
<reserved> (NA, Cn) |
| 11C4B | â§ |
<reserved> (NA, Cn) |
| 11C4C | â§ |
<reserved> (NA, Cn) |
| 11C4D | â§ |
<reserved> (NA, Cn) |
| 11C4E | â§ |
<reserved> (NA, Cn) |
| 11C4F | â§ |
<reserved> (NA, Cn) |
| 11C50 | đą | BHAIKSUKI DIGIT ZERO (9.0, Nd) |
| 11C51 | đą | BHAIKSUKI DIGIT ONE (9.0, Nd) |
| 11C52 | đą | BHAIKSUKI DIGIT TWO (9.0, Nd) |
| 11C53 | đą | BHAIKSUKI DIGIT THREE (9.0, Nd) |
| 11C54 | đą | BHAIKSUKI DIGIT FOUR (9.0, Nd) |
| 11C55 | đą | BHAIKSUKI DIGIT FIVE (9.0, Nd) |
| 11C56 | đą | BHAIKSUKI DIGIT SIX (9.0, Nd) |
| 11C57 | đą | BHAIKSUKI DIGIT SEVEN (9.0, Nd) |
| 11C58 | đą | BHAIKSUKI DIGIT EIGHT (9.0, Nd) |
| 11C59 | đą | BHAIKSUKI DIGIT NINE (9.0, Nd) |
| 11C5A | đą | BHAIKSUKI NUMBER ONE (9.0, No) |
| 11C5B | đą | BHAIKSUKI NUMBER TWO (9.0, No) |
| 11C5C | đą | BHAIKSUKI NUMBER THREE (9.0, No) |
| 11C5D | đą | BHAIKSUKI NUMBER FOUR (9.0, No) |
| 11C5E | đą | BHAIKSUKI NUMBER FIVE (9.0, No) |
| 11C5F | đą | BHAIKSUKI NUMBER SIX (9.0, No) |
| 11C60 | đą | BHAIKSUKI NUMBER SEVEN (9.0, No) |
| 11C61 | 𹥠| BHAIKSUKI NUMBER EIGHT (9.0, No) |
| 11C62 | 𹢠| BHAIKSUKI NUMBER NINE (9.0, No) |
| 11C63 | 𹣠| BHAIKSUKI NUMBER TEN (9.0, No) |
| 11C64 | 𹤠| BHAIKSUKI NUMBER TWENTY (9.0, No) |
| 11C65 | 𹼠| BHAIKSUKI NUMBER THIRTY (9.0, No) |
| 11C66 | 𹌠| BHAIKSUKI NUMBER FORTY (9.0, No) |
| 11C67 | đą§ | BHAIKSUKI NUMBER FIFTY (9.0, No) |
| 11C68 | 𹨠| BHAIKSUKI NUMBER SIXTY (9.0, No) |
| 11C69 | 𹊠| BHAIKSUKI NUMBER SEVENTY (9.0, No) |
| 11C6A | 𹪠| BHAIKSUKI NUMBER EIGHTY (9.0, No) |
| 11C6B | 𹍠| BHAIKSUKI NUMBER NINETY (9.0, No) |
| 11C6C | 𹏠| BHAIKSUKI HUNDREDS UNIT MARK (9.0, No) |
| 11C6D | â§ |
<reserved> (NA, Cn) |
| 11C6E | â§ |
<reserved> (NA, Cn) |
| 11C6F | â§ |
<reserved> (NA, Cn) |
Recommended font for this block: Noto Sans Bhaiksuki