Block: Cjk Strokes (CJK_Strokes) — U+31C0 – U+31EF
| ...0 | ...1 | ...2 | ...3 | ...4 | ...5 | ...6 | ...7 | ...8 | ...9 | ...A | ...B | ...C | ...D | ...E | ...F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Cx | ㇀ | ㇁ | ㇂ | ㇃ | ㇄ | ㇅ | ㇆ | ㇇ | ㇈ | ㇉ | ㇊ | ㇋ | ㇌ | ㇍ | ㇎ | ㇏ |
| 31Dx | ㇐ | ㇑ | ㇒ | ㇓ | ㇔ | ㇕ | ㇖ | ㇗ | ㇘ | ㇙ | ㇚ | ㇛ | ㇜ | ㇝ | ㇞ | ㇟ |
| 31Ex | ㇠ | ㇡ | ㇢ | ㇣ |
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
Scripts
Description
| 31C0 | ㇀ | CJK STROKE T (4.1, So) |
| 31C1 | ㇁ | CJK STROKE WG (4.1, So) |
| 31C2 | ㇂ | CJK STROKE XG (4.1, So) |
| 31C3 | ㇃ | CJK STROKE BXG (4.1, So) |
| 31C4 | ㇄ | CJK STROKE SW (4.1, So) |
| 31C5 | ㇅ | CJK STROKE HZZ (4.1, So) |
| 31C6 | ㇆ | CJK STROKE HZG (4.1, So) |
| 31C7 | ㇇ | CJK STROKE HP (4.1, So) |
| 31C8 | ㇈ | CJK STROKE HZWG (4.1, So) |
| 31C9 | ㇉ | CJK STROKE SZWG (4.1, So) |
| 31CA | ㇊ | CJK STROKE HZT (4.1, So) |
| 31CB | ㇋ | CJK STROKE HZZP (4.1, So) |
| 31CC | ㇌ | CJK STROKE HPWG (4.1, So) |
| 31CD | ㇍ | CJK STROKE HZW (4.1, So) |
| 31CE | ㇎ | CJK STROKE HZZZ (4.1, So) |
| 31CF | ㇏ | CJK STROKE N (4.1, So) |
| 31D0 | ㇐ | CJK STROKE H (5.1, So) |
| 31D1 | ㇑ | CJK STROKE S (5.1, So) |
| 31D2 | ㇒ | CJK STROKE P (5.1, So) |
| 31D3 | ㇓ | CJK STROKE SP (5.1, So) |
| 31D4 | ㇔ | CJK STROKE D (5.1, So) |
| 31D5 | ㇕ | CJK STROKE HZ (5.1, So) |
| 31D6 | ㇖ | CJK STROKE HG (5.1, So) |
| 31D7 | ㇗ | CJK STROKE SZ (5.1, So) |
| 31D8 | ㇘ | CJK STROKE SWZ (5.1, So) |
| 31D9 | ㇙ | CJK STROKE ST (5.1, So) |
| 31DA | ㇚ | CJK STROKE SG (5.1, So) |
| 31DB | ㇛ | CJK STROKE PD (5.1, So) |
| 31DC | ㇜ | CJK STROKE PZ (5.1, So) |
| 31DD | ㇝ | CJK STROKE TN (5.1, So) |
| 31DE | ㇞ | CJK STROKE SZZ (5.1, So) |
| 31DF | ㇟ | CJK STROKE SWG (5.1, So) |
| 31E0 | ㇠ | CJK STROKE HXWG (5.1, So) |
| 31E1 | ㇡ | CJK STROKE HZZZG (5.1, So) |
| 31E2 | ㇢ | CJK STROKE PG (5.1, So) |
| 31E3 | ㇣ | CJK STROKE Q (5.1, So) |
| 31E4 | ▧ |
<reserved> (NA, Cn) |
| 31E5 | ▧ |
<reserved> (NA, Cn) |
| 31E6 | ▧ |
<reserved> (NA, Cn) |
| 31E7 | ▧ |
<reserved> (NA, Cn) |
| 31E8 | ▧ |
<reserved> (NA, Cn) |
| 31E9 | ▧ |
<reserved> (NA, Cn) |
| 31EA | ▧ |
<reserved> (NA, Cn) |
| 31EB | ▧ |
<reserved> (NA, Cn) |
| 31EC | ▧ |
<reserved> (NA, Cn) |
| 31ED | ▧ |
<reserved> (NA, Cn) |
| 31EE | ▧ |
<reserved> (NA, Cn) |
| 31EF | ▧ |
<reserved> (NA, Cn) |
Recommended font for this block: None