Block: Cjk Symbols And Punctuation (CJK_Symbols) — U+3000 – U+303F
| ...0 | ...1 | ...2 | ...3 | ...4 | ...5 | ...6 | ...7 | ...8 | ...9 | ...A | ...B | ...C | ...D | ...E | ...F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300x |
˽
|
、 | 。 | 〃 | 〄 | 々 | 〆 | 〇 | 〈 | 〉 | 《 | 》 | 「 | 」 | 『 | 』 |
| 301x | 【 | 】 | 〒 | 〓 | 〔 | 〕 | 〖 | 〗 | 〘 | 〙 | 〚 | 〛 | 〜 | 〝 | 〞 | 〟 |
| 302x | 〠 | 〡 | 〢 | 〣 | 〤 | 〥 | 〦 | 〧 | 〨 | 〩 | ◌〪 | ◌〫 | ◌〬 | ◌〭 | ◌〮 | ◌〯 |
| 303x | 〰 | 〱 | 〲 | 〳 | 〴 | 〵 | 〶 | 〷 | 〸 | 〹 | 〺 | 〻 | 〼 | 〽 | 〾 | 〿 |
Standardized Variants
| 3001 FE00 | 、︀ | corner-justified form | |
|---|---|---|---|
| 3001 FE01 | 、︁ | centered form | |
| 3002 FE00 | 。︀ | corner-justified form | |
| 3002 FE01 | 。︁ | centered form |
Scripts
- 3000–3020: Common (Zyyy)
- 3021–3029: Han (Hani)
- 302A–302D: Inherited (Zinh)
- 302E–302F: Hangul (Hang)
- 3030–3037: Common (Zyyy)
- 3038–303B: Han (Hani)
- 303C–303F: Common (Zyyy)
Description
| 3000 | ˽ |
IDEOGRAPHIC SPACE (1.1, Zs) |
| 3001 | 、 | IDEOGRAPHIC COMMA (1.1, Po) |
| ~ 、︀ 3001 FE00 corner-justified form (standardized variant) | ||
| ~ 、︁ 3001 FE01 centered form (standardized variant) | ||
| 3002 | 。 | IDEOGRAPHIC FULL STOP (1.1, Po) |
| = IDEOGRAPHIC PERIOD (1.0 name) | ||
| ~ 。︀ 3002 FE00 corner-justified form (standardized variant) | ||
| ~ 。︁ 3002 FE01 centered form (standardized variant) | ||
| 3003 | 〃 | DITTO MARK (1.1, Po) |
| 3004 | 〄 | JAPANESE INDUSTRIAL STANDARD SYMBOL (1.1, So) |
| 3005 | 々 | IDEOGRAPHIC ITERATION MARK (1.1, Lm) |
| 3006 | 〆 | IDEOGRAPHIC CLOSING MARK (1.1, Lo) |
| 3007 | 〇 | IDEOGRAPHIC NUMBER ZERO (1.1, Nl) |
| 3008 | 〈 | LEFT ANGLE BRACKET (1.1, Ps) |
| = OPENING ANGLE BRACKET (1.0 name) | ||
| 3009 | 〉 | RIGHT ANGLE BRACKET (1.1, Pe) |
| = CLOSING ANGLE BRACKET (1.0 name) | ||
| 300A | 《 | LEFT DOUBLE ANGLE BRACKET (1.1, Ps) |
| = OPENING DOUBLE ANGLE BRACKET (1.0 name) | ||
| 300B | 》 | RIGHT DOUBLE ANGLE BRACKET (1.1, Pe) |
| = CLOSING DOUBLE ANGLE BRACKET (1.0 name) | ||
| 300C | 「 | LEFT CORNER BRACKET (1.1, Ps) |
| = OPENING CORNER BRACKET (1.0 name) | ||
| 300D | 」 | RIGHT CORNER BRACKET (1.1, Pe) |
| = CLOSING CORNER BRACKET (1.0 name) | ||
| 300E | 『 | LEFT WHITE CORNER BRACKET (1.1, Ps) |
| = OPENING WHITE CORNER BRACKET (1.0 name) | ||
| 300F | 』 | RIGHT WHITE CORNER BRACKET (1.1, Pe) |
| = CLOSING WHITE CORNER BRACKET (1.0 name) | ||
| 3010 | 【 | LEFT BLACK LENTICULAR BRACKET (1.1, Ps) |
| = OPENING BLACK LENTICULAR BRACKET (1.0 name) | ||
| 3011 | 】 | RIGHT BLACK LENTICULAR BRACKET (1.1, Pe) |
| = CLOSING BLACK LENTICULAR BRACKET (1.0 name) | ||
| 3012 | 〒 | POSTAL MARK (1.1, So) |
| 3013 | 〓 | GETA MARK (1.1, So) |
| 3014 | 〔 | LEFT TORTOISE SHELL BRACKET (1.1, Ps) |
| = OPENING TORTOISE SHELL BRACKET (1.0 name) | ||
| 3015 | 〕 | RIGHT TORTOISE SHELL BRACKET (1.1, Pe) |
| = CLOSING TORTOISE SHELL BRACKET (1.0 name) | ||
| 3016 | 〖 | LEFT WHITE LENTICULAR BRACKET (1.1, Ps) |
| = OPENING WHITE LENTICULAR BRACKET (1.0 name) | ||
| 3017 | 〗 | RIGHT WHITE LENTICULAR BRACKET (1.1, Pe) |
| = CLOSING WHITE LENTICULAR BRACKET (1.0 name) | ||
| 3018 | 〘 | LEFT WHITE TORTOISE SHELL BRACKET (1.1, Ps) |
| = OPENING WHITE TORTOISE SHELL BRACKET (1.0 name) | ||
| 3019 | 〙 | RIGHT WHITE TORTOISE SHELL BRACKET (1.1, Pe) |
| = CLOSING WHITE TORTOISE SHELL BRACKET (1.0 name) | ||
| 301A | 〚 | LEFT WHITE SQUARE BRACKET (1.1, Ps) |
| = OPENING WHITE SQUARE BRACKET (1.0 name) | ||
| 301B | 〛 | RIGHT WHITE SQUARE BRACKET (1.1, Pe) |
| = CLOSING WHITE SQUARE BRACKET (1.0 name) | ||
| 301C | 〜 | WAVE DASH (1.1, Pd) |
| 301D | 〝 | REVERSED DOUBLE PRIME QUOTATION MARK (1.1, Ps) |
| 301E | 〞 | DOUBLE PRIME QUOTATION MARK (1.1, Pe) |
| 301F | 〟 | LOW DOUBLE PRIME QUOTATION MARK (1.1, Pe) |
| 3020 | 〠 | POSTAL MARK FACE (1.1, So) |
| 3021 | 〡 | HANGZHOU NUMERAL ONE (1.1, Nl) |
| 3022 | 〢 | HANGZHOU NUMERAL TWO (1.1, Nl) |
| 3023 | 〣 | HANGZHOU NUMERAL THREE (1.1, Nl) |
| 3024 | 〤 | HANGZHOU NUMERAL FOUR (1.1, Nl) |
| 3025 | 〥 | HANGZHOU NUMERAL FIVE (1.1, Nl) |
| 3026 | 〦 | HANGZHOU NUMERAL SIX (1.1, Nl) |
| 3027 | 〧 | HANGZHOU NUMERAL SEVEN (1.1, Nl) |
| 3028 | 〨 | HANGZHOU NUMERAL EIGHT (1.1, Nl) |
| 3029 | 〩 | HANGZHOU NUMERAL NINE (1.1, Nl) |
| 302A | ◌〪 | IDEOGRAPHIC LEVEL TONE MARK (1.1, Mn) |
| 302B | ◌〫 | IDEOGRAPHIC RISING TONE MARK (1.1, Mn) |
| 302C | ◌〬 | IDEOGRAPHIC DEPARTING TONE MARK (1.1, Mn) |
| 302D | ◌〭 | IDEOGRAPHIC ENTERING TONE MARK (1.1, Mn) |
| 302E | ◌〮 | HANGUL SINGLE DOT TONE MARK (1.1, Mc) |
| 302F | ◌〯 | HANGUL DOUBLE DOT TONE MARK (1.1, Mc) |
| 3030 | 〰 | WAVY DASH (1.1, Pd) |
| 3031 | 〱 | VERTICAL KANA REPEAT MARK (1.1, Lm) |
| 3032 | 〲 | VERTICAL KANA REPEAT WITH VOICED SOUND MARK (1.1, Lm) |
| 3033 | 〳 | VERTICAL KANA REPEAT MARK UPPER HALF (1.1, Lm) |
| 3034 | 〴 | VERTICAL KANA REPEAT WITH VOICED SOUND MARK UPPER HALF (1.1, Lm) |
| 3035 | 〵 | VERTICAL KANA REPEAT MARK LOWER HALF (1.1, Lm) |
| 3036 | 〶 | CIRCLED POSTAL MARK (1.1, So) |
| 3037 | 〷 | IDEOGRAPHIC TELEGRAPH LINE FEED SEPARATOR SYMBOL (1.1, So) |
| 3038 | 〸 | HANGZHOU NUMERAL TEN (3.0, Nl) |
| 3039 | 〹 | HANGZHOU NUMERAL TWENTY (3.0, Nl) |
| 303A | 〺 | HANGZHOU NUMERAL THIRTY (3.0, Nl) |
| 303B | 〻 | VERTICAL IDEOGRAPHIC ITERATION MARK (3.2, Lm) |
| 303C | 〼 | MASU MARK (3.2, Lo) |
| 303D | 〽 | PART ALTERNATION MARK (3.2, Po) |
| 303E | 〾 | IDEOGRAPHIC VARIATION INDICATOR (3.0, So) |
| 303F | 〿 | IDEOGRAPHIC HALF FILL SPACE (1.1, So) |
Recommended font for this block: None