Block: Miscellaneous Symbols And Arrows (Misc_Arrows) — U+2B00 – U+2BFF
| ...0 | ...1 | ...2 | ...3 | ...4 | ...5 | ...6 | ...7 | ...8 | ...9 | ...A | ...B | ...C | ...D | ...E | ...F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B0x | ⬀ | ⬁ | ⬂ | ⬃ | ⬄ | ⬅ | ⬆ | ⬇ | ⬈ | ⬉ | ⬊ | ⬋ | ⬌ | ⬍ | ⬎ | ⬏ |
| 2B1x | ⬐ | ⬑ | ⬒ | ⬓ | ⬔ | ⬕ | ⬖ | ⬗ | ⬘ | ⬙ | ⬚ | ⬛ | ⬜ | ⬝ | ⬞ | ⬟ |
| 2B2x | ⬠ | ⬡ | ⬢ | ⬣ | ⬤ | ⬥ | ⬦ | ⬧ | ⬨ | ⬩ | ⬪ | ⬫ | ⬬ | ⬭ | ⬮ | ⬯ |
| 2B3x | ⬰ | ⬱ | ⬲ | ⬳ | ⬴ | ⬵ | ⬶ | ⬷ | ⬸ | ⬹ | ⬺ | ⬻ | ⬼ | ⬽ | ⬾ | ⬿ |
| 2B4x | ⭀ | ⭁ | ⭂ | ⭃ | ⭄ | ⭅ | ⭆ | ⭇ | ⭈ | ⭉ | ⭊ | ⭋ | ⭌ | ⭍ | ⭎ | ⭏ |
| 2B5x | ⭐ | ⭑ | ⭒ | ⭓ | ⭔ | ⭕ | ⭖ | ⭗ | ⭘ | ⭙ | ⭚ | ⭛ | ⭜ | ⭝ | ⭞ | ⭟ |
| 2B6x | ⭠ | ⭡ | ⭢ | ⭣ | ⭤ | ⭥ | ⭦ | ⭧ | ⭨ | ⭩ | ⭪ | ⭫ | ⭬ | ⭭ | ⭮ | ⭯ |
| 2B7x | ⭰ | ⭱ | ⭲ | ⭳ |
▧
|
▧
|
⭶ | ⭷ | ⭸ | ⭹ | ⭺ | ⭻ | ⭼ | ⭽ | ⭾ | ⭿ |
| 2B8x | ⮀ | ⮁ | ⮂ | ⮃ | ⮄ | ⮅ | ⮆ | ⮇ | ⮈ | ⮉ | ⮊ | ⮋ | ⮌ | ⮍ | ⮎ | ⮏ |
| 2B9x | ⮐ | ⮑ | ⮒ | ⮓ | ⮔ | ⮕ |
▧
|
⮗ | ⮘ | ⮙ | ⮚ | ⮛ | ⮜ | ⮝ | ⮞ | ⮟ |
| 2BAx | ⮠ | ⮡ | ⮢ | ⮣ | ⮤ | ⮥ | ⮦ | ⮧ | ⮨ | ⮩ | ⮪ | ⮫ | ⮬ | ⮭ | ⮮ | ⮯ |
| 2BBx | ⮰ | ⮱ | ⮲ | ⮳ | ⮴ | ⮵ | ⮶ | ⮷ | ⮸ | ⮹ | ⮺ | ⮻ | ⮼ | ⮽ | ⮾ | ⮿ |
| 2BCx | ⯀ | ⯁ | ⯂ | ⯃ | ⯄ | ⯅ | ⯆ | ⯇ | ⯈ | ⯉ | ⯊ | ⯋ | ⯌ | ⯍ | ⯎ | ⯏ |
| 2BDx | ⯐ | ⯑ | ⯒ | ⯓ | ⯔ | ⯕ | ⯖ | ⯗ | ⯘ | ⯙ | ⯚ | ⯛ | ⯜ | ⯝ | ⯞ | ⯟ |
| 2BEx | ⯠ | ⯡ | ⯢ | ⯣ | ⯤ | ⯥ | ⯦ | ⯧ | ⯨ | ⯩ | ⯪ | ⯫ | ⯬ | ⯭ | ⯮ | ⯯ |
| 2BFx | ⯰ | ⯱ | ⯲ | ⯳ | ⯴ | ⯵ | ⯶ | ⯷ | ⯸ | ⯹ | ⯺ | ⯻ | ⯼ | ⯽ | ⯾ | ⯿ |
Scripts
Description
| 2B00 | ⬀ | NORTH EAST WHITE ARROW (4.0, So) |
| 2B01 | ⬁ | NORTH WEST WHITE ARROW (4.0, So) |
| 2B02 | ⬂ | SOUTH EAST WHITE ARROW (4.0, So) |
| 2B03 | ⬃ | SOUTH WEST WHITE ARROW (4.0, So) |
| 2B04 | ⬄ | LEFT RIGHT WHITE ARROW (4.0, So) |
| 2B05 | ⬅ | LEFTWARDS BLACK ARROW (4.0, So) |
| 2B06 | ⬆ | UPWARDS BLACK ARROW (4.0, So) |
| 2B07 | ⬇ | DOWNWARDS BLACK ARROW (4.0, So) |
| 2B08 | ⬈ | NORTH EAST BLACK ARROW (4.0, So) |
| 2B09 | ⬉ | NORTH WEST BLACK ARROW (4.0, So) |
| 2B0A | ⬊ | SOUTH EAST BLACK ARROW (4.0, So) |
| 2B0B | ⬋ | SOUTH WEST BLACK ARROW (4.0, So) |
| 2B0C | ⬌ | LEFT RIGHT BLACK ARROW (4.0, So) |
| 2B0D | ⬍ | UP DOWN BLACK ARROW (4.0, So) |
| 2B0E | ⬎ | RIGHTWARDS ARROW WITH TIP DOWNWARDS (4.1, So) |
| 2B0F | ⬏ | RIGHTWARDS ARROW WITH TIP UPWARDS (4.1, So) |
| 2B10 | ⬐ | LEFTWARDS ARROW WITH TIP DOWNWARDS (4.1, So) |
| 2B11 | ⬑ | LEFTWARDS ARROW WITH TIP UPWARDS (4.1, So) |
| 2B12 | ⬒ | SQUARE WITH TOP HALF BLACK (4.1, So) |
| 2B13 | ⬓ | SQUARE WITH BOTTOM HALF BLACK (4.1, So) |
| 2B14 | ⬔ | SQUARE WITH UPPER RIGHT DIAGONAL HALF BLACK (5.0, So) |
| 2B15 | ⬕ | SQUARE WITH LOWER LEFT DIAGONAL HALF BLACK (5.0, So) |
| 2B16 | ⬖ | DIAMOND WITH LEFT HALF BLACK (5.0, So) |
| 2B17 | ⬗ | DIAMOND WITH RIGHT HALF BLACK (5.0, So) |
| 2B18 | ⬘ | DIAMOND WITH TOP HALF BLACK (5.0, So) |
| 2B19 | ⬙ | DIAMOND WITH BOTTOM HALF BLACK (5.0, So) |
| 2B1A | ⬚ | DOTTED SQUARE (5.0, So) |
| 2B1B | ⬛ | BLACK LARGE SQUARE (5.1, So) |
| 2B1C | ⬜ | WHITE LARGE SQUARE (5.1, So) |
| 2B1D | ⬝ | BLACK VERY SMALL SQUARE (5.1, So) |
| 2B1E | ⬞ | WHITE VERY SMALL SQUARE (5.1, So) |
| 2B1F | ⬟ | BLACK PENTAGON (5.1, So) |
| 2B20 | ⬠ | WHITE PENTAGON (5.0, So) |
| 2B21 | ⬡ | WHITE HEXAGON (5.0, So) |
| 2B22 | ⬢ | BLACK HEXAGON (5.0, So) |
| 2B23 | ⬣ | HORIZONTAL BLACK HEXAGON (5.0, So) |
| 2B24 | ⬤ | BLACK LARGE CIRCLE (5.1, So) |
| 2B25 | ⬥ | BLACK MEDIUM DIAMOND (5.1, So) |
| 2B26 | ⬦ | WHITE MEDIUM DIAMOND (5.1, So) |
| 2B27 | ⬧ | BLACK MEDIUM LOZENGE (5.1, So) |
| 2B28 | ⬨ | WHITE MEDIUM LOZENGE (5.1, So) |
| 2B29 | ⬩ | BLACK SMALL DIAMOND (5.1, So) |
| 2B2A | ⬪ | BLACK SMALL LOZENGE (5.1, So) |
| 2B2B | ⬫ | WHITE SMALL LOZENGE (5.1, So) |
| 2B2C | ⬬ | BLACK HORIZONTAL ELLIPSE (5.1, So) |
| 2B2D | ⬭ | WHITE HORIZONTAL ELLIPSE (5.1, So) |
| 2B2E | ⬮ | BLACK VERTICAL ELLIPSE (5.1, So) |
| 2B2F | ⬯ | WHITE VERTICAL ELLIPSE (5.1, So) |
| 2B30 | ⬰ | LEFT ARROW WITH SMALL CIRCLE (5.1, Sm) |
| 2B31 | ⬱ | THREE LEFTWARDS ARROWS (5.1, Sm) |
| 2B32 | ⬲ | LEFT ARROW WITH CIRCLED PLUS (5.1, Sm) |
| 2B33 | ⬳ | LONG LEFTWARDS SQUIGGLE ARROW (5.1, Sm) |
| 2B34 | ⬴ | LEFTWARDS TWO-HEADED ARROW WITH VERTICAL STROKE (5.1, Sm) |
| 2B35 | ⬵ | LEFTWARDS TWO-HEADED ARROW WITH DOUBLE VERTICAL STROKE (5.1, Sm) |
| 2B36 | ⬶ | LEFTWARDS TWO-HEADED ARROW FROM BAR (5.1, Sm) |
| 2B37 | ⬷ | LEFTWARDS TWO-HEADED TRIPLE DASH ARROW (5.1, Sm) |
| 2B38 | ⬸ | LEFTWARDS ARROW WITH DOTTED STEM (5.1, Sm) |
| 2B39 | ⬹ | LEFTWARDS ARROW WITH TAIL WITH VERTICAL STROKE (5.1, Sm) |
| 2B3A | ⬺ | LEFTWARDS ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE (5.1, Sm) |
| 2B3B | ⬻ | LEFTWARDS TWO-HEADED ARROW WITH TAIL (5.1, Sm) |
| 2B3C | ⬼ | LEFTWARDS TWO-HEADED ARROW WITH TAIL WITH VERTICAL STROKE (5.1, Sm) |
| 2B3D | ⬽ | LEFTWARDS TWO-HEADED ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE (5.1, Sm) |
| 2B3E | ⬾ | LEFTWARDS ARROW THROUGH X (5.1, Sm) |
| 2B3F | ⬿ | WAVE ARROW POINTING DIRECTLY LEFT (5.1, Sm) |
| 2B40 | ⭀ | EQUALS SIGN ABOVE LEFTWARDS ARROW (5.1, Sm) |
| 2B41 | ⭁ | REVERSE TILDE OPERATOR ABOVE LEFTWARDS ARROW (5.1, Sm) |
| 2B42 | ⭂ | LEFTWARDS ARROW ABOVE REVERSE ALMOST EQUAL TO (5.1, Sm) |
| 2B43 | ⭃ | RIGHTWARDS ARROW THROUGH GREATER-THAN (5.1, Sm) |
| 2B44 | ⭄ | RIGHTWARDS ARROW THROUGH SUPERSET (5.1, Sm) |
| 2B45 | ⭅ | LEFTWARDS QUADRUPLE ARROW (5.1, So) |
| 2B46 | ⭆ | RIGHTWARDS QUADRUPLE ARROW (5.1, So) |
| 2B47 | ⭇ | REVERSE TILDE OPERATOR ABOVE RIGHTWARDS ARROW (5.1, Sm) |
| 2B48 | ⭈ | RIGHTWARDS ARROW ABOVE REVERSE ALMOST EQUAL TO (5.1, Sm) |
| 2B49 | ⭉ | TILDE OPERATOR ABOVE LEFTWARDS ARROW (5.1, Sm) |
| 2B4A | ⭊ | LEFTWARDS ARROW ABOVE ALMOST EQUAL TO (5.1, Sm) |
| 2B4B | ⭋ | LEFTWARDS ARROW ABOVE REVERSE TILDE OPERATOR (5.1, Sm) |
| 2B4C | ⭌ | RIGHTWARDS ARROW ABOVE REVERSE TILDE OPERATOR (5.1, Sm) |
| 2B4D | ⭍ | DOWNWARDS TRIANGLE-HEADED ZIGZAG ARROW (7.0, So) |
| 2B4E | ⭎ | SHORT SLANTED NORTH ARROW (7.0, So) |
| 2B4F | ⭏ | SHORT BACKSLANTED SOUTH ARROW (7.0, So) |
| 2B50 | ⭐ | WHITE MEDIUM STAR (5.1, So) |
| 2B51 | ⭑ | BLACK SMALL STAR (5.1, So) |
| 2B52 | ⭒ | WHITE SMALL STAR (5.1, So) |
| 2B53 | ⭓ | BLACK RIGHT-POINTING PENTAGON (5.1, So) |
| 2B54 | ⭔ | WHITE RIGHT-POINTING PENTAGON (5.1, So) |
| 2B55 | ⭕ | HEAVY LARGE CIRCLE (5.2, So) |
| 2B56 | ⭖ | HEAVY OVAL WITH OVAL INSIDE (5.2, So) |
| 2B57 | ⭗ | HEAVY CIRCLE WITH CIRCLE INSIDE (5.2, So) |
| 2B58 | ⭘ | HEAVY CIRCLE (5.2, So) |
| 2B59 | ⭙ | HEAVY CIRCLED SALTIRE (5.2, So) |
| 2B5A | ⭚ | SLANTED NORTH ARROW WITH HOOKED HEAD (7.0, So) |
| 2B5B | ⭛ | BACKSLANTED SOUTH ARROW WITH HOOKED TAIL (7.0, So) |
| 2B5C | ⭜ | SLANTED NORTH ARROW WITH HORIZONTAL TAIL (7.0, So) |
| 2B5D | ⭝ | BACKSLANTED SOUTH ARROW WITH HORIZONTAL TAIL (7.0, So) |
| 2B5E | ⭞ | BENT ARROW POINTING DOWNWARDS THEN NORTH EAST (7.0, So) |
| 2B5F | ⭟ | SHORT BENT ARROW POINTING DOWNWARDS THEN NORTH EAST (7.0, So) |
| 2B60 | ⭠ | LEFTWARDS TRIANGLE-HEADED ARROW (7.0, So) |
| 2B61 | ⭡ | UPWARDS TRIANGLE-HEADED ARROW (7.0, So) |
| 2B62 | ⭢ | RIGHTWARDS TRIANGLE-HEADED ARROW (7.0, So) |
| 2B63 | ⭣ | DOWNWARDS TRIANGLE-HEADED ARROW (7.0, So) |
| 2B64 | ⭤ | LEFT RIGHT TRIANGLE-HEADED ARROW (7.0, So) |
| 2B65 | ⭥ | UP DOWN TRIANGLE-HEADED ARROW (7.0, So) |
| 2B66 | ⭦ | NORTH WEST TRIANGLE-HEADED ARROW (7.0, So) |
| 2B67 | ⭧ | NORTH EAST TRIANGLE-HEADED ARROW (7.0, So) |
| 2B68 | ⭨ | SOUTH EAST TRIANGLE-HEADED ARROW (7.0, So) |
| 2B69 | ⭩ | SOUTH WEST TRIANGLE-HEADED ARROW (7.0, So) |
| 2B6A | ⭪ | LEFTWARDS TRIANGLE-HEADED DASHED ARROW (7.0, So) |
| 2B6B | ⭫ | UPWARDS TRIANGLE-HEADED DASHED ARROW (7.0, So) |
| 2B6C | ⭬ | RIGHTWARDS TRIANGLE-HEADED DASHED ARROW (7.0, So) |
| 2B6D | ⭭ | DOWNWARDS TRIANGLE-HEADED DASHED ARROW (7.0, So) |
| 2B6E | ⭮ | CLOCKWISE TRIANGLE-HEADED OPEN CIRCLE ARROW (7.0, So) |
| 2B6F | ⭯ | ANTICLOCKWISE TRIANGLE-HEADED OPEN CIRCLE ARROW (7.0, So) |
| 2B70 | ⭰ | LEFTWARDS TRIANGLE-HEADED ARROW TO BAR (7.0, So) |
| 2B71 | ⭱ | UPWARDS TRIANGLE-HEADED ARROW TO BAR (7.0, So) |
| 2B72 | ⭲ | RIGHTWARDS TRIANGLE-HEADED ARROW TO BAR (7.0, So) |
| 2B73 | ⭳ | DOWNWARDS TRIANGLE-HEADED ARROW TO BAR (7.0, So) |
| 2B74 | ▧ |
<reserved> (NA, Cn) |
| 2B75 | ▧ |
<reserved> (NA, Cn) |
| 2B76 | ⭶ | NORTH WEST TRIANGLE-HEADED ARROW TO BAR (7.0, So) |
| 2B77 | ⭷ | NORTH EAST TRIANGLE-HEADED ARROW TO BAR (7.0, So) |
| 2B78 | ⭸ | SOUTH EAST TRIANGLE-HEADED ARROW TO BAR (7.0, So) |
| 2B79 | ⭹ | SOUTH WEST TRIANGLE-HEADED ARROW TO BAR (7.0, So) |
| 2B7A | ⭺ | LEFTWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE (7.0, So) |
| = LEFTWARDS TRIANGLE-HEADED ARROW WITH DOUBLE VERTICAL STROKE (correction) | ||
| 2B7B | ⭻ | UPWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE (7.0, So) |
| 2B7C | ⭼ | RIGHTWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE (7.0, So) |
| = RIGHTWARDS TRIANGLE-HEADED ARROW WITH DOUBLE VERTICAL STROKE (correction) | ||
| 2B7D | ⭽ | DOWNWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE (7.0, So) |
| 2B7E | ⭾ | HORIZONTAL TAB KEY (7.0, So) |
| 2B7F | ⭿ | VERTICAL TAB KEY (7.0, So) |
| 2B80 | ⮀ | LEFTWARDS TRIANGLE-HEADED ARROW OVER RIGHTWARDS TRIANGLE-HEADED ARROW (7.0, So) |
| 2B81 | ⮁ | UPWARDS TRIANGLE-HEADED ARROW LEFTWARDS OF DOWNWARDS TRIANGLE-HEADED ARROW (7.0, So) |
| 2B82 | ⮂ | RIGHTWARDS TRIANGLE-HEADED ARROW OVER LEFTWARDS TRIANGLE-HEADED ARROW (7.0, So) |
| 2B83 | ⮃ | DOWNWARDS TRIANGLE-HEADED ARROW LEFTWARDS OF UPWARDS TRIANGLE-HEADED ARROW (7.0, So) |
| 2B84 | ⮄ | LEFTWARDS TRIANGLE-HEADED PAIRED ARROWS (7.0, So) |
| 2B85 | ⮅ | UPWARDS TRIANGLE-HEADED PAIRED ARROWS (7.0, So) |
| 2B86 | ⮆ | RIGHTWARDS TRIANGLE-HEADED PAIRED ARROWS (7.0, So) |
| 2B87 | ⮇ | DOWNWARDS TRIANGLE-HEADED PAIRED ARROWS (7.0, So) |
| 2B88 | ⮈ | LEFTWARDS BLACK CIRCLED WHITE ARROW (7.0, So) |
| 2B89 | ⮉ | UPWARDS BLACK CIRCLED WHITE ARROW (7.0, So) |
| 2B8A | ⮊ | RIGHTWARDS BLACK CIRCLED WHITE ARROW (7.0, So) |
| 2B8B | ⮋ | DOWNWARDS BLACK CIRCLED WHITE ARROW (7.0, So) |
| 2B8C | ⮌ | ANTICLOCKWISE TRIANGLE-HEADED RIGHT U-SHAPED ARROW (7.0, So) |
| 2B8D | ⮍ | ANTICLOCKWISE TRIANGLE-HEADED BOTTOM U-SHAPED ARROW (7.0, So) |
| 2B8E | ⮎ | ANTICLOCKWISE TRIANGLE-HEADED LEFT U-SHAPED ARROW (7.0, So) |
| 2B8F | ⮏ | ANTICLOCKWISE TRIANGLE-HEADED TOP U-SHAPED ARROW (7.0, So) |
| 2B90 | ⮐ | RETURN LEFT (7.0, So) |
| 2B91 | ⮑ | RETURN RIGHT (7.0, So) |
| 2B92 | ⮒ | NEWLINE LEFT (7.0, So) |
| 2B93 | ⮓ | NEWLINE RIGHT (7.0, So) |
| 2B94 | ⮔ | FOUR CORNER ARROWS CIRCLING ANTICLOCKWISE (7.0, So) |
| 2B95 | ⮕ | RIGHTWARDS BLACK ARROW (7.0, So) |
| 2B96 | ▧ |
<reserved> (NA, Cn) |
| 2B97 | ⮗ | SYMBOL FOR TYPE A ELECTRONICS (13.0, So) |
| 2B98 | ⮘ | THREE-D TOP-LIGHTED LEFTWARDS EQUILATERAL ARROWHEAD (7.0, So) |
| 2B99 | ⮙ | THREE-D RIGHT-LIGHTED UPWARDS EQUILATERAL ARROWHEAD (7.0, So) |
| 2B9A | ⮚ | THREE-D TOP-LIGHTED RIGHTWARDS EQUILATERAL ARROWHEAD (7.0, So) |
| 2B9B | ⮛ | THREE-D LEFT-LIGHTED DOWNWARDS EQUILATERAL ARROWHEAD (7.0, So) |
| 2B9C | ⮜ | BLACK LEFTWARDS EQUILATERAL ARROWHEAD (7.0, So) |
| 2B9D | ⮝ | BLACK UPWARDS EQUILATERAL ARROWHEAD (7.0, So) |
| 2B9E | ⮞ | BLACK RIGHTWARDS EQUILATERAL ARROWHEAD (7.0, So) |
| 2B9F | ⮟ | BLACK DOWNWARDS EQUILATERAL ARROWHEAD (7.0, So) |
| 2BA0 | ⮠ | DOWNWARDS TRIANGLE-HEADED ARROW WITH LONG TIP LEFTWARDS (7.0, So) |
| 2BA1 | ⮡ | DOWNWARDS TRIANGLE-HEADED ARROW WITH LONG TIP RIGHTWARDS (7.0, So) |
| 2BA2 | ⮢ | UPWARDS TRIANGLE-HEADED ARROW WITH LONG TIP LEFTWARDS (7.0, So) |
| 2BA3 | ⮣ | UPWARDS TRIANGLE-HEADED ARROW WITH LONG TIP RIGHTWARDS (7.0, So) |
| 2BA4 | ⮤ | LEFTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP UPWARDS (7.0, So) |
| 2BA5 | ⮥ | RIGHTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP UPWARDS (7.0, So) |
| 2BA6 | ⮦ | LEFTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP DOWNWARDS (7.0, So) |
| 2BA7 | ⮧ | RIGHTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP DOWNWARDS (7.0, So) |
| 2BA8 | ⮨ | BLACK CURVED DOWNWARDS AND LEFTWARDS ARROW (7.0, So) |
| 2BA9 | ⮩ | BLACK CURVED DOWNWARDS AND RIGHTWARDS ARROW (7.0, So) |
| 2BAA | ⮪ | BLACK CURVED UPWARDS AND LEFTWARDS ARROW (7.0, So) |
| 2BAB | ⮫ | BLACK CURVED UPWARDS AND RIGHTWARDS ARROW (7.0, So) |
| 2BAC | ⮬ | BLACK CURVED LEFTWARDS AND UPWARDS ARROW (7.0, So) |
| 2BAD | ⮭ | BLACK CURVED RIGHTWARDS AND UPWARDS ARROW (7.0, So) |
| 2BAE | ⮮ | BLACK CURVED LEFTWARDS AND DOWNWARDS ARROW (7.0, So) |
| 2BAF | ⮯ | BLACK CURVED RIGHTWARDS AND DOWNWARDS ARROW (7.0, So) |
| 2BB0 | ⮰ | RIBBON ARROW DOWN LEFT (7.0, So) |
| 2BB1 | ⮱ | RIBBON ARROW DOWN RIGHT (7.0, So) |
| 2BB2 | ⮲ | RIBBON ARROW UP LEFT (7.0, So) |
| 2BB3 | ⮳ | RIBBON ARROW UP RIGHT (7.0, So) |
| 2BB4 | ⮴ | RIBBON ARROW LEFT UP (7.0, So) |
| 2BB5 | ⮵ | RIBBON ARROW RIGHT UP (7.0, So) |
| 2BB6 | ⮶ | RIBBON ARROW LEFT DOWN (7.0, So) |
| 2BB7 | ⮷ | RIBBON ARROW RIGHT DOWN (7.0, So) |
| 2BB8 | ⮸ | UPWARDS WHITE ARROW FROM BAR WITH HORIZONTAL BAR (7.0, So) |
| 2BB9 | ⮹ | UP ARROWHEAD IN A RECTANGLE BOX (7.0, So) |
| 2BBA | ⮺ | OVERLAPPING WHITE SQUARES (11.0, So) |
| 2BBB | ⮻ | OVERLAPPING WHITE AND BLACK SQUARES (11.0, So) |
| 2BBC | ⮼ | OVERLAPPING BLACK SQUARES (11.0, So) |
| 2BBD | ⮽ | BALLOT BOX WITH LIGHT X (7.0, So) |
| 2BBE | ⮾ | CIRCLED X (7.0, So) |
| 2BBF | ⮿ | CIRCLED BOLD X (7.0, So) |
| 2BC0 | ⯀ | BLACK SQUARE CENTRED (7.0, So) |
| 2BC1 | ⯁ | BLACK DIAMOND CENTRED (7.0, So) |
| 2BC2 | ⯂ | TURNED BLACK PENTAGON (7.0, So) |
| 2BC3 | ⯃ | HORIZONTAL BLACK OCTAGON (7.0, So) |
| 2BC4 | ⯄ | BLACK OCTAGON (7.0, So) |
| 2BC5 | ⯅ | BLACK MEDIUM UP-POINTING TRIANGLE CENTRED (7.0, So) |
| 2BC6 | ⯆ | BLACK MEDIUM DOWN-POINTING TRIANGLE CENTRED (7.0, So) |
| 2BC7 | ⯇ | BLACK MEDIUM LEFT-POINTING TRIANGLE CENTRED (7.0, So) |
| 2BC8 | ⯈ | BLACK MEDIUM RIGHT-POINTING TRIANGLE CENTRED (7.0, So) |
| 2BC9 | ⯉ | NEPTUNE FORM TWO (12.0, So) |
| 2BCA | ⯊ | TOP HALF BLACK CIRCLE (7.0, So) |
| 2BCB | ⯋ | BOTTOM HALF BLACK CIRCLE (7.0, So) |
| 2BCC | ⯌ | LIGHT FOUR POINTED BLACK CUSP (7.0, So) |
| 2BCD | ⯍ | ROTATED LIGHT FOUR POINTED BLACK CUSP (7.0, So) |
| 2BCE | ⯎ | WHITE FOUR POINTED CUSP (7.0, So) |
| 2BCF | ⯏ | ROTATED WHITE FOUR POINTED CUSP (7.0, So) |
| 2BD0 | ⯐ | SQUARE POSITION INDICATOR (7.0, So) |
| 2BD1 | ⯑ | UNCERTAINTY SIGN (7.0, So) |
| 2BD2 | ⯒ | GROUP MARK (10.0, So) |
| 2BD3 | ⯓ | PLUTO FORM TWO (11.0, So) |
| 2BD4 | ⯔ | PLUTO FORM THREE (11.0, So) |
| 2BD5 | ⯕ | PLUTO FORM FOUR (11.0, So) |
| 2BD6 | ⯖ | PLUTO FORM FIVE (11.0, So) |
| 2BD7 | ⯗ | TRANSPLUTO (11.0, So) |
| 2BD8 | ⯘ | PROSERPINA (11.0, So) |
| 2BD9 | ⯙ | ASTRAEA (11.0, So) |
| 2BDA | ⯚ | HYGIEA (11.0, So) |
| 2BDB | ⯛ | PHOLUS (11.0, So) |
| 2BDC | ⯜ | NESSUS (11.0, So) |
| 2BDD | ⯝ | WHITE MOON SELENA (11.0, So) |
| 2BDE | ⯞ | BLACK DIAMOND ON CROSS (11.0, So) |
| 2BDF | ⯟ | TRUE LIGHT MOON ARTA (11.0, So) |
| 2BE0 | ⯠ | CUPIDO (11.0, So) |
| 2BE1 | ⯡ | HADES (11.0, So) |
| 2BE2 | ⯢ | ZEUS (11.0, So) |
| 2BE3 | ⯣ | KRONOS (11.0, So) |
| 2BE4 | ⯤ | APOLLON (11.0, So) |
| 2BE5 | ⯥ | ADMETOS (11.0, So) |
| 2BE6 | ⯦ | VULCANUS (11.0, So) |
| 2BE7 | ⯧ | POSEIDON (11.0, So) |
| 2BE8 | ⯨ | LEFT HALF BLACK STAR (11.0, So) |
| 2BE9 | ⯩ | RIGHT HALF BLACK STAR (11.0, So) |
| 2BEA | ⯪ | STAR WITH LEFT HALF BLACK (11.0, So) |
| 2BEB | ⯫ | STAR WITH RIGHT HALF BLACK (11.0, So) |
| 2BEC | ⯬ | LEFTWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS (8.0, So) |
| 2BED | ⯭ | UPWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS (8.0, So) |
| 2BEE | ⯮ | RIGHTWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS (8.0, So) |
| 2BEF | ⯯ | DOWNWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS (8.0, So) |
| 2BF0 | ⯰ | ERIS FORM ONE (11.0, So) |
| 2BF1 | ⯱ | ERIS FORM TWO (11.0, So) |
| 2BF2 | ⯲ | SEDNA (11.0, So) |
| 2BF3 | ⯳ | RUSSIAN ASTROLOGICAL SYMBOL VIGINTILE (11.0, So) |
| 2BF4 | ⯴ | RUSSIAN ASTROLOGICAL SYMBOL NOVILE (11.0, So) |
| 2BF5 | ⯵ | RUSSIAN ASTROLOGICAL SYMBOL QUINTILE (11.0, So) |
| 2BF6 | ⯶ | RUSSIAN ASTROLOGICAL SYMBOL BINOVILE (11.0, So) |
| 2BF7 | ⯷ | RUSSIAN ASTROLOGICAL SYMBOL SENTAGON (11.0, So) |
| 2BF8 | ⯸ | RUSSIAN ASTROLOGICAL SYMBOL TREDECILE (11.0, So) |
| 2BF9 | ⯹ | EQUALS SIGN WITH INFINITY BELOW (11.0, So) |
| 2BFA | ⯺ | UNITED SYMBOL (11.0, So) |
| 2BFB | ⯻ | SEPARATED SYMBOL (11.0, So) |
| 2BFC | ⯼ | DOUBLED SYMBOL (11.0, So) |
| 2BFD | ⯽ | PASSED SYMBOL (11.0, So) |
| 2BFE | ⯾ | REVERSED RIGHT ANGLE (11.0, So) |
| 2BFF | ⯿ | HELLSCHREIBER PAUSE SYMBOL (12.0, So) |
Recommended font for this block: Noto Sans Symbols2 ,Noto Sans Math