Block: Oriya (Oriya) — U+0B00 – U+0B7F
| ...0 | ...1 | ...2 | ...3 | ...4 | ...5 | ...6 | ...7 | ...8 | ...9 | ...A | ...B | ...C | ...D | ...E | ...F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0B0x |
▧
|
◌ଁ | ◌ଂ | ◌ଃ |
▧
|
ଅ | ଆ | ଇ | ଈ | ଉ | ଊ | ଋ | ଌ |
▧
|
▧
|
ଏ |
| 0B1x | ଐ |
▧
|
▧
|
ଓ | ଔ | କ | ଖ | ଗ | ଘ | ଙ | ଚ | ଛ | ଜ | ଝ | ଞ | ଟ |
| 0B2x | ଠ | ଡ | ଢ | ଣ | ତ | ଥ | ଦ | ଧ | ନ |
▧
|
ପ | ଫ | ବ | ଭ | ମ | ଯ |
| 0B3x | ର |
▧
|
ଲ | ଳ |
▧
|
ଵ | ଶ | ଷ | ସ | ହ |
▧
|
▧
|
◌଼ | ଽ | ◌ା | ◌ି |
| 0B4x | ◌ୀ | ◌ୁ | ◌ୂ | ◌ୃ | ◌ୄ |
▧
|
▧
|
◌େ | ◌ୈ |
▧
|
▧
|
◌ୋ | ◌ୌ | ◌୍ |
▧
|
▧
|
| 0B5x |
▧
|
▧
|
▧
|
▧
|
▧
|
◌୕ | ◌ୖ | ◌ୗ |
▧
|
▧
|
▧
|
▧
|
ଡ଼ | ଢ଼ |
▧
|
ୟ |
| 0B6x | ୠ | ୡ | ◌ୢ | ◌ୣ |
▧
|
▧
|
୦ | ୧ | ୨ | ୩ | ୪ | ୫ | ୬ | ୭ | ୮ | ୯ |
| 0B7x | ୰ | ୱ | ୲ | ୳ | ୴ | ୵ | ୶ | ୷ |
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
Scripts
- 0B01–0B03: Oriya (Orya)
- 0B05–0B0C: Oriya (Orya)
- 0B0F–0B10: Oriya (Orya)
- 0B13–0B28: Oriya (Orya)
- 0B2A–0B30: Oriya (Orya)
- 0B32–0B33: Oriya (Orya)
- 0B35–0B39: Oriya (Orya)
- 0B3C–0B44: Oriya (Orya)
- 0B47–0B48: Oriya (Orya)
- 0B4B–0B4D: Oriya (Orya)
- 0B55–0B57: Oriya (Orya)
- 0B5C–0B5D: Oriya (Orya)
- 0B5F–0B63: Oriya (Orya)
- 0B66–0B77: Oriya (Orya)
Description
| 0B00 | ▧ |
<reserved> (NA, Cn) |
| 0B01 | ◌ଁ | ORIYA SIGN CANDRABINDU (1.1, Mn) |
| 0B02 | ◌ଂ | ORIYA SIGN ANUSVARA (1.1, Mc) |
| 0B03 | ◌ଃ | ORIYA SIGN VISARGA (1.1, Mc) |
| 0B04 | ▧ |
<reserved> (NA, Cn) |
| 0B05 | ଅ | ORIYA LETTER A (1.1, Lo) |
| 0B06 | ଆ | ORIYA LETTER AA (1.1, Lo) |
| 0B07 | ଇ | ORIYA LETTER I (1.1, Lo) |
| 0B08 | ଈ | ORIYA LETTER II (1.1, Lo) |
| 0B09 | ଉ | ORIYA LETTER U (1.1, Lo) |
| 0B0A | ଊ | ORIYA LETTER UU (1.1, Lo) |
| 0B0B | ଋ | ORIYA LETTER VOCALIC R (1.1, Lo) |
| 0B0C | ଌ | ORIYA LETTER VOCALIC L (1.1, Lo) |
| 0B0D | ▧ |
<reserved> (NA, Cn) |
| 0B0E | ▧ |
<reserved> (NA, Cn) |
| 0B0F | ଏ | ORIYA LETTER E (1.1, Lo) |
| 0B10 | ଐ | ORIYA LETTER AI (1.1, Lo) |
| 0B11 | ▧ |
<reserved> (NA, Cn) |
| 0B12 | ▧ |
<reserved> (NA, Cn) |
| 0B13 | ଓ | ORIYA LETTER O (1.1, Lo) |
| 0B14 | ଔ | ORIYA LETTER AU (1.1, Lo) |
| 0B15 | କ | ORIYA LETTER KA (1.1, Lo) |
| 0B16 | ଖ | ORIYA LETTER KHA (1.1, Lo) |
| 0B17 | ଗ | ORIYA LETTER GA (1.1, Lo) |
| 0B18 | ଘ | ORIYA LETTER GHA (1.1, Lo) |
| 0B19 | ଙ | ORIYA LETTER NGA (1.1, Lo) |
| 0B1A | ଚ | ORIYA LETTER CA (1.1, Lo) |
| 0B1B | ଛ | ORIYA LETTER CHA (1.1, Lo) |
| 0B1C | ଜ | ORIYA LETTER JA (1.1, Lo) |
| 0B1D | ଝ | ORIYA LETTER JHA (1.1, Lo) |
| 0B1E | ଞ | ORIYA LETTER NYA (1.1, Lo) |
| 0B1F | ଟ | ORIYA LETTER TTA (1.1, Lo) |
| 0B20 | ଠ | ORIYA LETTER TTHA (1.1, Lo) |
| 0B21 | ଡ | ORIYA LETTER DDA (1.1, Lo) |
| 0B22 | ଢ | ORIYA LETTER DDHA (1.1, Lo) |
| 0B23 | ଣ | ORIYA LETTER NNA (1.1, Lo) |
| 0B24 | ତ | ORIYA LETTER TA (1.1, Lo) |
| 0B25 | ଥ | ORIYA LETTER THA (1.1, Lo) |
| 0B26 | ଦ | ORIYA LETTER DA (1.1, Lo) |
| 0B27 | ଧ | ORIYA LETTER DHA (1.1, Lo) |
| 0B28 | ନ | ORIYA LETTER NA (1.1, Lo) |
| 0B29 | ▧ |
<reserved> (NA, Cn) |
| 0B2A | ପ | ORIYA LETTER PA (1.1, Lo) |
| 0B2B | ଫ | ORIYA LETTER PHA (1.1, Lo) |
| 0B2C | ବ | ORIYA LETTER BA (1.1, Lo) |
| 0B2D | ଭ | ORIYA LETTER BHA (1.1, Lo) |
| 0B2E | ମ | ORIYA LETTER MA (1.1, Lo) |
| 0B2F | ଯ | ORIYA LETTER YA (1.1, Lo) |
| 0B30 | ର | ORIYA LETTER RA (1.1, Lo) |
| 0B31 | ▧ |
<reserved> (NA, Cn) |
| 0B32 | ଲ | ORIYA LETTER LA (1.1, Lo) |
| 0B33 | ଳ | ORIYA LETTER LLA (1.1, Lo) |
| 0B34 | ▧ |
<reserved> (NA, Cn) |
| 0B35 | ଵ | ORIYA LETTER VA (4.0, Lo) |
| 0B36 | ଶ | ORIYA LETTER SHA (1.1, Lo) |
| 0B37 | ଷ | ORIYA LETTER SSA (1.1, Lo) |
| 0B38 | ସ | ORIYA LETTER SA (1.1, Lo) |
| 0B39 | ହ | ORIYA LETTER HA (1.1, Lo) |
| 0B3A | ▧ |
<reserved> (NA, Cn) |
| 0B3B | ▧ |
<reserved> (NA, Cn) |
| 0B3C | ◌଼ | ORIYA SIGN NUKTA (1.1, Mn) |
| 0B3D | ଽ | ORIYA SIGN AVAGRAHA (1.1, Lo) |
| 0B3E | ◌ା | ORIYA VOWEL SIGN AA (1.1, Mc) |
| 0B3F | ◌ି | ORIYA VOWEL SIGN I (1.1, Mn) |
| 0B40 | ◌ୀ | ORIYA VOWEL SIGN II (1.1, Mc) |
| 0B41 | ◌ୁ | ORIYA VOWEL SIGN U (1.1, Mn) |
| 0B42 | ◌ୂ | ORIYA VOWEL SIGN UU (1.1, Mn) |
| 0B43 | ◌ୃ | ORIYA VOWEL SIGN VOCALIC R (1.1, Mn) |
| 0B44 | ◌ୄ | ORIYA VOWEL SIGN VOCALIC RR (5.1, Mn) |
| 0B45 | ▧ |
<reserved> (NA, Cn) |
| 0B46 | ▧ |
<reserved> (NA, Cn) |
| 0B47 | ◌େ | ORIYA VOWEL SIGN E (1.1, Mc) |
| 0B48 | ◌ୈ | ORIYA VOWEL SIGN AI (1.1, Mc) |
| 0B49 | ▧ |
<reserved> (NA, Cn) |
| 0B4A | ▧ |
<reserved> (NA, Cn) |
| 0B4B | ◌ୋ | ORIYA VOWEL SIGN O (1.1, Mc) |
| 0B4C | ◌ୌ | ORIYA VOWEL SIGN AU (1.1, Mc) |
| 0B4D | ◌୍ | ORIYA SIGN VIRAMA (1.1, Mn) |
| 0B4E | ▧ |
<reserved> (NA, Cn) |
| 0B4F | ▧ |
<reserved> (NA, Cn) |
| 0B50 | ▧ |
<reserved> (NA, Cn) |
| 0B51 | ▧ |
<reserved> (NA, Cn) |
| 0B52 | ▧ |
<reserved> (NA, Cn) |
| 0B53 | ▧ |
<reserved> (NA, Cn) |
| 0B54 | ▧ |
<reserved> (NA, Cn) |
| 0B55 | ◌୕ | ORIYA SIGN OVERLINE (13.0, Mn) |
| 0B56 | ◌ୖ | ORIYA AI LENGTH MARK (1.1, Mn) |
| 0B57 | ◌ୗ | ORIYA AU LENGTH MARK (1.1, Mc) |
| 0B58 | ▧ |
<reserved> (NA, Cn) |
| 0B59 | ▧ |
<reserved> (NA, Cn) |
| 0B5A | ▧ |
<reserved> (NA, Cn) |
| 0B5B | ▧ |
<reserved> (NA, Cn) |
| 0B5C | ଡ଼ | ORIYA LETTER RRA (1.1, Lo) |
| 0B5D | ଢ଼ | ORIYA LETTER RHA (1.1, Lo) |
| 0B5E | ▧ |
<reserved> (NA, Cn) |
| 0B5F | ୟ | ORIYA LETTER YYA (1.1, Lo) |
| 0B60 | ୠ | ORIYA LETTER VOCALIC RR (1.1, Lo) |
| 0B61 | ୡ | ORIYA LETTER VOCALIC LL (1.1, Lo) |
| 0B62 | ◌ୢ | ORIYA VOWEL SIGN VOCALIC L (5.1, Mn) |
| 0B63 | ◌ୣ | ORIYA VOWEL SIGN VOCALIC LL (5.1, Mn) |
| 0B64 | ▧ |
<reserved> (NA, Cn) |
| 0B65 | ▧ |
<reserved> (NA, Cn) |
| 0B66 | ୦ | ORIYA DIGIT ZERO (1.1, Nd) |
| 0B67 | ୧ | ORIYA DIGIT ONE (1.1, Nd) |
| 0B68 | ୨ | ORIYA DIGIT TWO (1.1, Nd) |
| 0B69 | ୩ | ORIYA DIGIT THREE (1.1, Nd) |
| 0B6A | ୪ | ORIYA DIGIT FOUR (1.1, Nd) |
| 0B6B | ୫ | ORIYA DIGIT FIVE (1.1, Nd) |
| 0B6C | ୬ | ORIYA DIGIT SIX (1.1, Nd) |
| 0B6D | ୭ | ORIYA DIGIT SEVEN (1.1, Nd) |
| 0B6E | ୮ | ORIYA DIGIT EIGHT (1.1, Nd) |
| 0B6F | ୯ | ORIYA DIGIT NINE (1.1, Nd) |
| 0B70 | ୰ | ORIYA ISSHAR (1.1, So) |
| 0B71 | ୱ | ORIYA LETTER WA (4.0, Lo) |
| 0B72 | ୲ | ORIYA FRACTION ONE QUARTER (6.0, No) |
| 0B73 | ୳ | ORIYA FRACTION ONE HALF (6.0, No) |
| 0B74 | ୴ | ORIYA FRACTION THREE QUARTERS (6.0, No) |
| 0B75 | ୵ | ORIYA FRACTION ONE SIXTEENTH (6.0, No) |
| 0B76 | ୶ | ORIYA FRACTION ONE EIGHTH (6.0, No) |
| 0B77 | ୷ | ORIYA FRACTION THREE SIXTEENTHS (6.0, No) |
| 0B78 | ▧ |
<reserved> (NA, Cn) |
| 0B79 | ▧ |
<reserved> (NA, Cn) |
| 0B7A | ▧ |
<reserved> (NA, Cn) |
| 0B7B | ▧ |
<reserved> (NA, Cn) |
| 0B7C | ▧ |
<reserved> (NA, Cn) |
| 0B7D | ▧ |
<reserved> (NA, Cn) |
| 0B7E | ▧ |
<reserved> (NA, Cn) |
| 0B7F | ▧ |
<reserved> (NA, Cn) |
Recommended font for this block: Noto Sans Oriya