Block: Sinhala Archaic Numbers (Sinhala_Archaic_Numbers) — U+111E0 – U+111FF
| ...0 | ...1 | ...2 | ...3 | ...4 | ...5 | ...6 | ...7 | ...8 | ...9 | ...A | ...B | ...C | ...D | ...E | ...F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111Ex |
▧
|
𑇡 | 𑇢 | 𑇣 | 𑇤 | 𑇥 | 𑇦 | 𑇧 | 𑇨 | 𑇩 | 𑇪 | 𑇫 | 𑇬 | 𑇭 | 𑇮 | 𑇯 |
| 111Fx | 𑇰 | 𑇱 | 𑇲 | 𑇳 | 𑇴 |
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
Scripts
Description
| 111E0 | ▧ |
<reserved> (NA, Cn) |
| 111E1 | 𑇡 | SINHALA ARCHAIC DIGIT ONE (7.0, No) |
| 111E2 | 𑇢 | SINHALA ARCHAIC DIGIT TWO (7.0, No) |
| 111E3 | 𑇣 | SINHALA ARCHAIC DIGIT THREE (7.0, No) |
| 111E4 | 𑇤 | SINHALA ARCHAIC DIGIT FOUR (7.0, No) |
| 111E5 | 𑇥 | SINHALA ARCHAIC DIGIT FIVE (7.0, No) |
| 111E6 | 𑇦 | SINHALA ARCHAIC DIGIT SIX (7.0, No) |
| 111E7 | 𑇧 | SINHALA ARCHAIC DIGIT SEVEN (7.0, No) |
| 111E8 | 𑇨 | SINHALA ARCHAIC DIGIT EIGHT (7.0, No) |
| 111E9 | 𑇩 | SINHALA ARCHAIC DIGIT NINE (7.0, No) |
| 111EA | 𑇪 | SINHALA ARCHAIC NUMBER TEN (7.0, No) |
| 111EB | 𑇫 | SINHALA ARCHAIC NUMBER TWENTY (7.0, No) |
| 111EC | 𑇬 | SINHALA ARCHAIC NUMBER THIRTY (7.0, No) |
| 111ED | 𑇭 | SINHALA ARCHAIC NUMBER FORTY (7.0, No) |
| 111EE | 𑇮 | SINHALA ARCHAIC NUMBER FIFTY (7.0, No) |
| 111EF | 𑇯 | SINHALA ARCHAIC NUMBER SIXTY (7.0, No) |
| 111F0 | 𑇰 | SINHALA ARCHAIC NUMBER SEVENTY (7.0, No) |
| 111F1 | 𑇱 | SINHALA ARCHAIC NUMBER EIGHTY (7.0, No) |
| 111F2 | 𑇲 | SINHALA ARCHAIC NUMBER NINETY (7.0, No) |
| 111F3 | 𑇳 | SINHALA ARCHAIC NUMBER ONE HUNDRED (7.0, No) |
| 111F4 | 𑇴 | SINHALA ARCHAIC NUMBER ONE THOUSAND (7.0, No) |
| 111F5 | ▧ |
<reserved> (NA, Cn) |
| 111F6 | ▧ |
<reserved> (NA, Cn) |
| 111F7 | ▧ |
<reserved> (NA, Cn) |
| 111F8 | ▧ |
<reserved> (NA, Cn) |
| 111F9 | ▧ |
<reserved> (NA, Cn) |
| 111FA | ▧ |
<reserved> (NA, Cn) |
| 111FB | ▧ |
<reserved> (NA, Cn) |
| 111FC | ▧ |
<reserved> (NA, Cn) |
| 111FD | ▧ |
<reserved> (NA, Cn) |
| 111FE | ▧ |
<reserved> (NA, Cn) |
| 111FF | ▧ |
<reserved> (NA, Cn) |
Recommended font for this block: Noto Sans Sinhala