Block: Supplemental Punctuation (Sup_Punctuation) — U+2E00 – U+2E7F
| ...0 | ...1 | ...2 | ...3 | ...4 | ...5 | ...6 | ...7 | ...8 | ...9 | ...A | ...B | ...C | ...D | ...E | ...F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2E0x | ⸀ | ⸁ | ⸂ | ⸃ | ⸄ | ⸅ | ⸆ | ⸇ | ⸈ | ⸉ | ⸊ | ⸋ | ⸌ | ⸍ | ⸎ | ⸏ |
| 2E1x | ⸐ | ⸑ | ⸒ | ⸓ | ⸔ | ⸕ | ⸖ | ⸗ | ⸘ | ⸙ | ⸚ | ⸛ | ⸜ | ⸝ | ⸞ | ⸟ |
| 2E2x | ⸠ | ⸡ | ⸢ | ⸣ | ⸤ | ⸥ | ⸦ | ⸧ | ⸨ | ⸩ | ⸪ | ⸫ | ⸬ | ⸭ | ⸮ | ⸯ |
| 2E3x | ⸰ | ⸱ | ⸲ | ⸳ | ⸴ | ⸵ | ⸶ | ⸷ | ⸸ | ⸹ | ⸺ | ⸻ | ⸼ | ⸽ | ⸾ | ⸿ |
| 2E4x | ⹀ | ⹁ | ⹂ | ⹃ | ⹄ | ⹅ | ⹆ | ⹇ | ⹈ | ⹉ | ⹊ | ⹋ | ⹌ | ⹍ | ⹎ | ⹏ |
| 2E5x | ⹐ | ⹑ | ⹒ | ⹓ | ⹔ | ⹕ | ⹖ | ⹗ | ⹘ | ⹙ | ⹚ | ⹛ | ⹜ | ⹝ |
▧
|
▧
|
| 2E6x |
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
| 2E7x |
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
Scripts
Description
| 2E00 | ⸀ | RIGHT ANGLE SUBSTITUTION MARKER (4.1, Po) |
| 2E01 | ⸁ | RIGHT ANGLE DOTTED SUBSTITUTION MARKER (4.1, Po) |
| 2E02 | ⸂ | LEFT SUBSTITUTION BRACKET (4.1, Pi) |
| 2E03 | ⸃ | RIGHT SUBSTITUTION BRACKET (4.1, Pf) |
| 2E04 | ⸄ | LEFT DOTTED SUBSTITUTION BRACKET (4.1, Pi) |
| 2E05 | ⸅ | RIGHT DOTTED SUBSTITUTION BRACKET (4.1, Pf) |
| 2E06 | ⸆ | RAISED INTERPOLATION MARKER (4.1, Po) |
| 2E07 | ⸇ | RAISED DOTTED INTERPOLATION MARKER (4.1, Po) |
| 2E08 | ⸈ | DOTTED TRANSPOSITION MARKER (4.1, Po) |
| 2E09 | ⸉ | LEFT TRANSPOSITION BRACKET (4.1, Pi) |
| 2E0A | ⸊ | RIGHT TRANSPOSITION BRACKET (4.1, Pf) |
| 2E0B | ⸋ | RAISED SQUARE (4.1, Po) |
| 2E0C | ⸌ | LEFT RAISED OMISSION BRACKET (4.1, Pi) |
| 2E0D | ⸍ | RIGHT RAISED OMISSION BRACKET (4.1, Pf) |
| 2E0E | ⸎ | EDITORIAL CORONIS (4.1, Po) |
| 2E0F | ⸏ | PARAGRAPHOS (4.1, Po) |
| 2E10 | ⸐ | FORKED PARAGRAPHOS (4.1, Po) |
| 2E11 | ⸑ | REVERSED FORKED PARAGRAPHOS (4.1, Po) |
| 2E12 | ⸒ | HYPODIASTOLE (4.1, Po) |
| 2E13 | ⸓ | DOTTED OBELOS (4.1, Po) |
| 2E14 | ⸔ | DOWNWARDS ANCORA (4.1, Po) |
| 2E15 | ⸕ | UPWARDS ANCORA (4.1, Po) |
| 2E16 | ⸖ | DOTTED RIGHT-POINTING ANGLE (4.1, Po) |
| 2E17 | ⸗ | DOUBLE OBLIQUE HYPHEN (4.1, Pd) |
| 2E18 | ⸘ | INVERTED INTERROBANG (5.1, Po) |
| 2E19 | ⸙ | PALM BRANCH (5.1, Po) |
| 2E1A | ⸚ | HYPHEN WITH DIAERESIS (5.1, Pd) |
| 2E1B | ⸛ | TILDE WITH RING ABOVE (5.1, Po) |
| 2E1C | ⸜ | LEFT LOW PARAPHRASE BRACKET (4.1, Pi) |
| 2E1D | ⸝ | RIGHT LOW PARAPHRASE BRACKET (4.1, Pf) |
| 2E1E | ⸞ | TILDE WITH DOT ABOVE (5.1, Po) |
| 2E1F | ⸟ | TILDE WITH DOT BELOW (5.1, Po) |
| 2E20 | ⸠ | LEFT VERTICAL BAR WITH QUILL (5.1, Pi) |
| 2E21 | ⸡ | RIGHT VERTICAL BAR WITH QUILL (5.1, Pf) |
| 2E22 | ⸢ | TOP LEFT HALF BRACKET (5.1, Ps) |
| 2E23 | ⸣ | TOP RIGHT HALF BRACKET (5.1, Pe) |
| 2E24 | ⸤ | BOTTOM LEFT HALF BRACKET (5.1, Ps) |
| 2E25 | ⸥ | BOTTOM RIGHT HALF BRACKET (5.1, Pe) |
| 2E26 | ⸦ | LEFT SIDEWAYS U BRACKET (5.1, Ps) |
| 2E27 | ⸧ | RIGHT SIDEWAYS U BRACKET (5.1, Pe) |
| 2E28 | ⸨ | LEFT DOUBLE PARENTHESIS (5.1, Ps) |
| 2E29 | ⸩ | RIGHT DOUBLE PARENTHESIS (5.1, Pe) |
| 2E2A | ⸪ | TWO DOTS OVER ONE DOT PUNCTUATION (5.1, Po) |
| 2E2B | ⸫ | ONE DOT OVER TWO DOTS PUNCTUATION (5.1, Po) |
| 2E2C | ⸬ | SQUARED FOUR DOT PUNCTUATION (5.1, Po) |
| 2E2D | ⸭ | FIVE DOT MARK (5.1, Po) |
| 2E2E | ⸮ | REVERSED QUESTION MARK (5.1, Po) |
| 2E2F | ⸯ | VERTICAL TILDE (5.1, Lm) |
| 2E30 | ⸰ | RING POINT (5.1, Po) |
| 2E31 | ⸱ | WORD SEPARATOR MIDDLE DOT (5.2, Po) |
| 2E32 | ⸲ | TURNED COMMA (6.1, Po) |
| 2E33 | ⸳ | RAISED DOT (6.1, Po) |
| 2E34 | ⸴ | RAISED COMMA (6.1, Po) |
| 2E35 | ⸵ | TURNED SEMICOLON (6.1, Po) |
| 2E36 | ⸶ | DAGGER WITH LEFT GUARD (6.1, Po) |
| 2E37 | ⸷ | DAGGER WITH RIGHT GUARD (6.1, Po) |
| 2E38 | ⸸ | TURNED DAGGER (6.1, Po) |
| 2E39 | ⸹ | TOP HALF SECTION SIGN (6.1, Po) |
| 2E3A | ⸺ | TWO-EM DASH (6.1, Pd) |
| 2E3B | ⸻ | THREE-EM DASH (6.1, Pd) |
| 2E3C | ⸼ | STENOGRAPHIC FULL STOP (7.0, Po) |
| 2E3D | ⸽ | VERTICAL SIX DOTS (7.0, Po) |
| 2E3E | ⸾ | WIGGLY VERTICAL LINE (7.0, Po) |
| 2E3F | ⸿ | CAPITULUM (7.0, Po) |
| 2E40 | ⹀ | DOUBLE HYPHEN (7.0, Pd) |
| 2E41 | ⹁ | REVERSED COMMA (7.0, Po) |
| 2E42 | ⹂ | DOUBLE LOW-REVERSED-9 QUOTATION MARK (7.0, Ps) |
| 2E43 | ⹃ | DASH WITH LEFT UPTURN (9.0, Po) |
| 2E44 | ⹄ | DOUBLE SUSPENSION MARK (9.0, Po) |
| 2E45 | ⹅ | INVERTED LOW KAVYKA (10.0, Po) |
| 2E46 | ⹆ | INVERTED LOW KAVYKA WITH KAVYKA ABOVE (10.0, Po) |
| 2E47 | ⹇ | LOW KAVYKA (10.0, Po) |
| 2E48 | ⹈ | LOW KAVYKA WITH DOT (10.0, Po) |
| 2E49 | ⹉ | DOUBLE STACKED COMMA (10.0, Po) |
| 2E4A | ⹊ | DOTTED SOLIDUS (11.0, Po) |
| 2E4B | ⹋ | TRIPLE DAGGER (11.0, Po) |
| 2E4C | ⹌ | MEDIEVAL COMMA (11.0, Po) |
| 2E4D | ⹍ | PARAGRAPHUS MARK (11.0, Po) |
| 2E4E | ⹎ | PUNCTUS ELEVATUS MARK (11.0, Po) |
| 2E4F | ⹏ | CORNISH VERSE DIVIDER (12.0, Po) |
| 2E50 | ⹐ | CROSS PATTY WITH RIGHT CROSSBAR (13.0, So) |
| 2E51 | ⹑ | CROSS PATTY WITH LEFT CROSSBAR (13.0, So) |
| 2E52 | ⹒ | TIRONIAN SIGN CAPITAL ET (13.0, Po) |
| 2E53 | ⹓ | MEDIEVAL EXCLAMATION MARK (14.0, Po) |
| 2E54 | ⹔ | MEDIEVAL QUESTION MARK (14.0, Po) |
| 2E55 | ⹕ | LEFT SQUARE BRACKET WITH STROKE (14.0, Ps) |
| 2E56 | ⹖ | RIGHT SQUARE BRACKET WITH STROKE (14.0, Pe) |
| 2E57 | ⹗ | LEFT SQUARE BRACKET WITH DOUBLE STROKE (14.0, Ps) |
| 2E58 | ⹘ | RIGHT SQUARE BRACKET WITH DOUBLE STROKE (14.0, Pe) |
| 2E59 | ⹙ | TOP HALF LEFT PARENTHESIS (14.0, Ps) |
| 2E5A | ⹚ | TOP HALF RIGHT PARENTHESIS (14.0, Pe) |
| 2E5B | ⹛ | BOTTOM HALF LEFT PARENTHESIS (14.0, Ps) |
| 2E5C | ⹜ | BOTTOM HALF RIGHT PARENTHESIS (14.0, Pe) |
| 2E5D | ⹝ | OBLIQUE HYPHEN (14.0, Pd) |
| 2E5E | ▧ |
<reserved> (NA, Cn) |
| 2E5F | ▧ |
<reserved> (NA, Cn) |
| 2E60 | ▧ |
<reserved> (NA, Cn) |
| 2E61 | ▧ |
<reserved> (NA, Cn) |
| 2E62 | ▧ |
<reserved> (NA, Cn) |
| 2E63 | ▧ |
<reserved> (NA, Cn) |
| 2E64 | ▧ |
<reserved> (NA, Cn) |
| 2E65 | ▧ |
<reserved> (NA, Cn) |
| 2E66 | ▧ |
<reserved> (NA, Cn) |
| 2E67 | ▧ |
<reserved> (NA, Cn) |
| 2E68 | ▧ |
<reserved> (NA, Cn) |
| 2E69 | ▧ |
<reserved> (NA, Cn) |
| 2E6A | ▧ |
<reserved> (NA, Cn) |
| 2E6B | ▧ |
<reserved> (NA, Cn) |
| 2E6C | ▧ |
<reserved> (NA, Cn) |
| 2E6D | ▧ |
<reserved> (NA, Cn) |
| 2E6E | ▧ |
<reserved> (NA, Cn) |
| 2E6F | ▧ |
<reserved> (NA, Cn) |
| 2E70 | ▧ |
<reserved> (NA, Cn) |
| 2E71 | ▧ |
<reserved> (NA, Cn) |
| 2E72 | ▧ |
<reserved> (NA, Cn) |
| 2E73 | ▧ |
<reserved> (NA, Cn) |
| 2E74 | ▧ |
<reserved> (NA, Cn) |
| 2E75 | ▧ |
<reserved> (NA, Cn) |
| 2E76 | ▧ |
<reserved> (NA, Cn) |
| 2E77 | ▧ |
<reserved> (NA, Cn) |
| 2E78 | ▧ |
<reserved> (NA, Cn) |
| 2E79 | ▧ |
<reserved> (NA, Cn) |
| 2E7A | ▧ |
<reserved> (NA, Cn) |
| 2E7B | ▧ |
<reserved> (NA, Cn) |
| 2E7C | ▧ |
<reserved> (NA, Cn) |
| 2E7D | ▧ |
<reserved> (NA, Cn) |
| 2E7E | ▧ |
<reserved> (NA, Cn) |
| 2E7F | ▧ |
<reserved> (NA, Cn) |
Recommended font for this block: Noto Sans