Block: Symbols For Legacy Computing (Symbols_For_Legacy_Computing) — U+1FB00 – U+1FBFF
| ...0 | ...1 | ...2 | ...3 | ...4 | ...5 | ...6 | ...7 | ...8 | ...9 | ...A | ...B | ...C | ...D | ...E | ...F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1FB0x | 🬀 | 🬁 | 🬂 | 🬃 | 🬄 | 🬅 | 🬆 | 🬇 | 🬈 | 🬉 | 🬊 | 🬋 | 🬌 | 🬍 | 🬎 | 🬏 |
| 1FB1x | 🬐 | 🬑 | 🬒 | 🬓 | 🬔 | 🬕 | 🬖 | 🬗 | 🬘 | 🬙 | 🬚 | 🬛 | 🬜 | 🬝 | 🬞 | 🬟 |
| 1FB2x | 🬠 | 🬡 | 🬢 | 🬣 | 🬤 | 🬥 | 🬦 | 🬧 | 🬨 | 🬩 | 🬪 | 🬫 | 🬬 | 🬭 | 🬮 | 🬯 |
| 1FB3x | 🬰 | 🬱 | 🬲 | 🬳 | 🬴 | 🬵 | 🬶 | 🬷 | 🬸 | 🬹 | 🬺 | 🬻 | 🬼 | 🬽 | 🬾 | 🬿 |
| 1FB4x | 🭀 | 🭁 | 🭂 | 🭃 | 🭄 | 🭅 | 🭆 | 🭇 | 🭈 | 🭉 | 🭊 | 🭋 | 🭌 | 🭍 | 🭎 | 🭏 |
| 1FB5x | 🭐 | 🭑 | 🭒 | 🭓 | 🭔 | 🭕 | 🭖 | 🭗 | 🭘 | 🭙 | 🭚 | 🭛 | 🭜 | 🭝 | 🭞 | 🭟 |
| 1FB6x | 🭠 | 🭡 | 🭢 | 🭣 | 🭤 | 🭥 | 🭦 | 🭧 | 🭨 | 🭩 | 🭪 | 🭫 | 🭬 | 🭭 | 🭮 | 🭯 |
| 1FB7x | 🭰 | 🭱 | 🭲 | 🭳 | 🭴 | 🭵 | 🭶 | 🭷 | 🭸 | 🭹 | 🭺 | 🭻 | 🭼 | 🭽 | 🭾 | 🭿 |
| 1FB8x | 🮀 | 🮁 | 🮂 | 🮃 | 🮄 | 🮅 | 🮆 | 🮇 | 🮈 | 🮉 | 🮊 | 🮋 | 🮌 | 🮍 | 🮎 | 🮏 |
| 1FB9x | 🮐 | 🮑 | 🮒 |
▧
|
🮔 | 🮕 | 🮖 | 🮗 | 🮘 | 🮙 | 🮚 | 🮛 | 🮜 | 🮝 | 🮞 | 🮟 |
| 1FBAx | 🮠 | 🮡 | 🮢 | 🮣 | 🮤 | 🮥 | 🮦 | 🮧 | 🮨 | 🮩 | 🮪 | 🮫 | 🮬 | 🮭 | 🮮 | 🮯 |
| 1FBBx | 🮰 | 🮱 | 🮲 | 🮳 | 🮴 | 🮵 | 🮶 | 🮷 | 🮸 | 🮹 | 🮺 | 🮻 | 🮼 | 🮽 | 🮾 | 🮿 |
| 1FBCx | 🯀 | 🯁 | 🯂 | 🯃 | 🯄 | 🯅 | 🯆 | 🯇 | 🯈 | 🯉 | 🯊 |
▧
|
▧
|
▧
|
▧
|
▧
|
| 1FBDx |
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
| 1FBEx |
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
| 1FBFx | 🯰 | 🯱 | 🯲 | 🯳 | 🯴 | 🯵 | 🯶 | 🯷 | 🯸 | 🯹 |
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
Scripts
Description
| 1FB00 | 🬀 | BLOCK SEXTANT-1 (13.0, So) |
| 1FB01 | 🬁 | BLOCK SEXTANT-2 (13.0, So) |
| 1FB02 | 🬂 | BLOCK SEXTANT-12 (13.0, So) |
| 1FB03 | 🬃 | BLOCK SEXTANT-3 (13.0, So) |
| 1FB04 | 🬄 | BLOCK SEXTANT-13 (13.0, So) |
| 1FB05 | 🬅 | BLOCK SEXTANT-23 (13.0, So) |
| 1FB06 | 🬆 | BLOCK SEXTANT-123 (13.0, So) |
| 1FB07 | 🬇 | BLOCK SEXTANT-4 (13.0, So) |
| 1FB08 | 🬈 | BLOCK SEXTANT-14 (13.0, So) |
| 1FB09 | 🬉 | BLOCK SEXTANT-24 (13.0, So) |
| 1FB0A | 🬊 | BLOCK SEXTANT-124 (13.0, So) |
| 1FB0B | 🬋 | BLOCK SEXTANT-34 (13.0, So) |
| 1FB0C | 🬌 | BLOCK SEXTANT-134 (13.0, So) |
| 1FB0D | 🬍 | BLOCK SEXTANT-234 (13.0, So) |
| 1FB0E | 🬎 | BLOCK SEXTANT-1234 (13.0, So) |
| 1FB0F | 🬏 | BLOCK SEXTANT-5 (13.0, So) |
| 1FB10 | 🬐 | BLOCK SEXTANT-15 (13.0, So) |
| 1FB11 | 🬑 | BLOCK SEXTANT-25 (13.0, So) |
| 1FB12 | 🬒 | BLOCK SEXTANT-125 (13.0, So) |
| 1FB13 | 🬓 | BLOCK SEXTANT-35 (13.0, So) |
| 1FB14 | 🬔 | BLOCK SEXTANT-235 (13.0, So) |
| 1FB15 | 🬕 | BLOCK SEXTANT-1235 (13.0, So) |
| 1FB16 | 🬖 | BLOCK SEXTANT-45 (13.0, So) |
| 1FB17 | 🬗 | BLOCK SEXTANT-145 (13.0, So) |
| 1FB18 | 🬘 | BLOCK SEXTANT-245 (13.0, So) |
| 1FB19 | 🬙 | BLOCK SEXTANT-1245 (13.0, So) |
| 1FB1A | 🬚 | BLOCK SEXTANT-345 (13.0, So) |
| 1FB1B | 🬛 | BLOCK SEXTANT-1345 (13.0, So) |
| 1FB1C | 🬜 | BLOCK SEXTANT-2345 (13.0, So) |
| 1FB1D | 🬝 | BLOCK SEXTANT-12345 (13.0, So) |
| 1FB1E | 🬞 | BLOCK SEXTANT-6 (13.0, So) |
| 1FB1F | 🬟 | BLOCK SEXTANT-16 (13.0, So) |
| 1FB20 | 🬠 | BLOCK SEXTANT-26 (13.0, So) |
| 1FB21 | 🬡 | BLOCK SEXTANT-126 (13.0, So) |
| 1FB22 | 🬢 | BLOCK SEXTANT-36 (13.0, So) |
| 1FB23 | 🬣 | BLOCK SEXTANT-136 (13.0, So) |
| 1FB24 | 🬤 | BLOCK SEXTANT-236 (13.0, So) |
| 1FB25 | 🬥 | BLOCK SEXTANT-1236 (13.0, So) |
| 1FB26 | 🬦 | BLOCK SEXTANT-46 (13.0, So) |
| 1FB27 | 🬧 | BLOCK SEXTANT-146 (13.0, So) |
| 1FB28 | 🬨 | BLOCK SEXTANT-1246 (13.0, So) |
| 1FB29 | 🬩 | BLOCK SEXTANT-346 (13.0, So) |
| 1FB2A | 🬪 | BLOCK SEXTANT-1346 (13.0, So) |
| 1FB2B | 🬫 | BLOCK SEXTANT-2346 (13.0, So) |
| 1FB2C | 🬬 | BLOCK SEXTANT-12346 (13.0, So) |
| 1FB2D | 🬭 | BLOCK SEXTANT-56 (13.0, So) |
| 1FB2E | 🬮 | BLOCK SEXTANT-156 (13.0, So) |
| 1FB2F | 🬯 | BLOCK SEXTANT-256 (13.0, So) |
| 1FB30 | 🬰 | BLOCK SEXTANT-1256 (13.0, So) |
| 1FB31 | 🬱 | BLOCK SEXTANT-356 (13.0, So) |
| 1FB32 | 🬲 | BLOCK SEXTANT-1356 (13.0, So) |
| 1FB33 | 🬳 | BLOCK SEXTANT-2356 (13.0, So) |
| 1FB34 | 🬴 | BLOCK SEXTANT-12356 (13.0, So) |
| 1FB35 | 🬵 | BLOCK SEXTANT-456 (13.0, So) |
| 1FB36 | 🬶 | BLOCK SEXTANT-1456 (13.0, So) |
| 1FB37 | 🬷 | BLOCK SEXTANT-2456 (13.0, So) |
| 1FB38 | 🬸 | BLOCK SEXTANT-12456 (13.0, So) |
| 1FB39 | 🬹 | BLOCK SEXTANT-3456 (13.0, So) |
| 1FB3A | 🬺 | BLOCK SEXTANT-13456 (13.0, So) |
| 1FB3B | 🬻 | BLOCK SEXTANT-23456 (13.0, So) |
| 1FB3C | 🬼 | LOWER LEFT BLOCK DIAGONAL LOWER MIDDLE LEFT TO LOWER CENTRE (13.0, So) |
| 1FB3D | 🬽 | LOWER LEFT BLOCK DIAGONAL LOWER MIDDLE LEFT TO LOWER RIGHT (13.0, So) |
| 1FB3E | 🬾 | LOWER LEFT BLOCK DIAGONAL UPPER MIDDLE LEFT TO LOWER CENTRE (13.0, So) |
| 1FB3F | 🬿 | LOWER LEFT BLOCK DIAGONAL UPPER MIDDLE LEFT TO LOWER RIGHT (13.0, So) |
| 1FB40 | 🭀 | LOWER LEFT BLOCK DIAGONAL UPPER LEFT TO LOWER CENTRE (13.0, So) |
| 1FB41 | 🭁 | LOWER RIGHT BLOCK DIAGONAL UPPER MIDDLE LEFT TO UPPER CENTRE (13.0, So) |
| 1FB42 | 🭂 | LOWER RIGHT BLOCK DIAGONAL UPPER MIDDLE LEFT TO UPPER RIGHT (13.0, So) |
| 1FB43 | 🭃 | LOWER RIGHT BLOCK DIAGONAL LOWER MIDDLE LEFT TO UPPER CENTRE (13.0, So) |
| 1FB44 | 🭄 | LOWER RIGHT BLOCK DIAGONAL LOWER MIDDLE LEFT TO UPPER RIGHT (13.0, So) |
| 1FB45 | 🭅 | LOWER RIGHT BLOCK DIAGONAL LOWER LEFT TO UPPER CENTRE (13.0, So) |
| 1FB46 | 🭆 | LOWER RIGHT BLOCK DIAGONAL LOWER MIDDLE LEFT TO UPPER MIDDLE RIGHT (13.0, So) |
| 1FB47 | 🭇 | LOWER RIGHT BLOCK DIAGONAL LOWER CENTRE TO LOWER MIDDLE RIGHT (13.0, So) |
| 1FB48 | 🭈 | LOWER RIGHT BLOCK DIAGONAL LOWER LEFT TO LOWER MIDDLE RIGHT (13.0, So) |
| 1FB49 | 🭉 | LOWER RIGHT BLOCK DIAGONAL LOWER CENTRE TO UPPER MIDDLE RIGHT (13.0, So) |
| 1FB4A | 🭊 | LOWER RIGHT BLOCK DIAGONAL LOWER LEFT TO UPPER MIDDLE RIGHT (13.0, So) |
| 1FB4B | 🭋 | LOWER RIGHT BLOCK DIAGONAL LOWER CENTRE TO UPPER RIGHT (13.0, So) |
| 1FB4C | 🭌 | LOWER LEFT BLOCK DIAGONAL UPPER CENTRE TO UPPER MIDDLE RIGHT (13.0, So) |
| 1FB4D | 🭍 | LOWER LEFT BLOCK DIAGONAL UPPER LEFT TO UPPER MIDDLE RIGHT (13.0, So) |
| 1FB4E | 🭎 | LOWER LEFT BLOCK DIAGONAL UPPER CENTRE TO LOWER MIDDLE RIGHT (13.0, So) |
| 1FB4F | 🭏 | LOWER LEFT BLOCK DIAGONAL UPPER LEFT TO LOWER MIDDLE RIGHT (13.0, So) |
| 1FB50 | 🭐 | LOWER LEFT BLOCK DIAGONAL UPPER CENTRE TO LOWER RIGHT (13.0, So) |
| 1FB51 | 🭑 | LOWER LEFT BLOCK DIAGONAL UPPER MIDDLE LEFT TO LOWER MIDDLE RIGHT (13.0, So) |
| 1FB52 | 🭒 | UPPER RIGHT BLOCK DIAGONAL LOWER MIDDLE LEFT TO LOWER CENTRE (13.0, So) |
| 1FB53 | 🭓 | UPPER RIGHT BLOCK DIAGONAL LOWER MIDDLE LEFT TO LOWER RIGHT (13.0, So) |
| 1FB54 | 🭔 | UPPER RIGHT BLOCK DIAGONAL UPPER MIDDLE LEFT TO LOWER CENTRE (13.0, So) |
| 1FB55 | 🭕 | UPPER RIGHT BLOCK DIAGONAL UPPER MIDDLE LEFT TO LOWER RIGHT (13.0, So) |
| 1FB56 | 🭖 | UPPER RIGHT BLOCK DIAGONAL UPPER LEFT TO LOWER CENTRE (13.0, So) |
| 1FB57 | 🭗 | UPPER LEFT BLOCK DIAGONAL UPPER MIDDLE LEFT TO UPPER CENTRE (13.0, So) |
| 1FB58 | 🭘 | UPPER LEFT BLOCK DIAGONAL UPPER MIDDLE LEFT TO UPPER RIGHT (13.0, So) |
| 1FB59 | 🭙 | UPPER LEFT BLOCK DIAGONAL LOWER MIDDLE LEFT TO UPPER CENTRE (13.0, So) |
| 1FB5A | 🭚 | UPPER LEFT BLOCK DIAGONAL LOWER MIDDLE LEFT TO UPPER RIGHT (13.0, So) |
| 1FB5B | 🭛 | UPPER LEFT BLOCK DIAGONAL LOWER LEFT TO UPPER CENTRE (13.0, So) |
| 1FB5C | 🭜 | UPPER LEFT BLOCK DIAGONAL LOWER MIDDLE LEFT TO UPPER MIDDLE RIGHT (13.0, So) |
| 1FB5D | 🭝 | UPPER LEFT BLOCK DIAGONAL LOWER CENTRE TO LOWER MIDDLE RIGHT (13.0, So) |
| 1FB5E | 🭞 | UPPER LEFT BLOCK DIAGONAL LOWER LEFT TO LOWER MIDDLE RIGHT (13.0, So) |
| 1FB5F | 🭟 | UPPER LEFT BLOCK DIAGONAL LOWER CENTRE TO UPPER MIDDLE RIGHT (13.0, So) |
| 1FB60 | 🭠 | UPPER LEFT BLOCK DIAGONAL LOWER LEFT TO UPPER MIDDLE RIGHT (13.0, So) |
| 1FB61 | 🭡 | UPPER LEFT BLOCK DIAGONAL LOWER CENTRE TO UPPER RIGHT (13.0, So) |
| 1FB62 | 🭢 | UPPER RIGHT BLOCK DIAGONAL UPPER CENTRE TO UPPER MIDDLE RIGHT (13.0, So) |
| 1FB63 | 🭣 | UPPER RIGHT BLOCK DIAGONAL UPPER LEFT TO UPPER MIDDLE RIGHT (13.0, So) |
| 1FB64 | 🭤 | UPPER RIGHT BLOCK DIAGONAL UPPER CENTRE TO LOWER MIDDLE RIGHT (13.0, So) |
| 1FB65 | 🭥 | UPPER RIGHT BLOCK DIAGONAL UPPER LEFT TO LOWER MIDDLE RIGHT (13.0, So) |
| 1FB66 | 🭦 | UPPER RIGHT BLOCK DIAGONAL UPPER CENTRE TO LOWER RIGHT (13.0, So) |
| 1FB67 | 🭧 | UPPER RIGHT BLOCK DIAGONAL UPPER MIDDLE LEFT TO LOWER MIDDLE RIGHT (13.0, So) |
| 1FB68 | 🭨 | UPPER AND RIGHT AND LOWER TRIANGULAR THREE QUARTERS BLOCK (13.0, So) |
| 1FB69 | 🭩 | LEFT AND LOWER AND RIGHT TRIANGULAR THREE QUARTERS BLOCK (13.0, So) |
| 1FB6A | 🭪 | UPPER AND LEFT AND LOWER TRIANGULAR THREE QUARTERS BLOCK (13.0, So) |
| 1FB6B | 🭫 | LEFT AND UPPER AND RIGHT TRIANGULAR THREE QUARTERS BLOCK (13.0, So) |
| 1FB6C | 🭬 | LEFT TRIANGULAR ONE QUARTER BLOCK (13.0, So) |
| 1FB6D | 🭭 | UPPER TRIANGULAR ONE QUARTER BLOCK (13.0, So) |
| 1FB6E | 🭮 | RIGHT TRIANGULAR ONE QUARTER BLOCK (13.0, So) |
| 1FB6F | 🭯 | LOWER TRIANGULAR ONE QUARTER BLOCK (13.0, So) |
| 1FB70 | 🭰 | VERTICAL ONE EIGHTH BLOCK-2 (13.0, So) |
| 1FB71 | 🭱 | VERTICAL ONE EIGHTH BLOCK-3 (13.0, So) |
| 1FB72 | 🭲 | VERTICAL ONE EIGHTH BLOCK-4 (13.0, So) |
| 1FB73 | 🭳 | VERTICAL ONE EIGHTH BLOCK-5 (13.0, So) |
| 1FB74 | 🭴 | VERTICAL ONE EIGHTH BLOCK-6 (13.0, So) |
| 1FB75 | 🭵 | VERTICAL ONE EIGHTH BLOCK-7 (13.0, So) |
| 1FB76 | 🭶 | HORIZONTAL ONE EIGHTH BLOCK-2 (13.0, So) |
| 1FB77 | 🭷 | HORIZONTAL ONE EIGHTH BLOCK-3 (13.0, So) |
| 1FB78 | 🭸 | HORIZONTAL ONE EIGHTH BLOCK-4 (13.0, So) |
| 1FB79 | 🭹 | HORIZONTAL ONE EIGHTH BLOCK-5 (13.0, So) |
| 1FB7A | 🭺 | HORIZONTAL ONE EIGHTH BLOCK-6 (13.0, So) |
| 1FB7B | 🭻 | HORIZONTAL ONE EIGHTH BLOCK-7 (13.0, So) |
| 1FB7C | 🭼 | LEFT AND LOWER ONE EIGHTH BLOCK (13.0, So) |
| 1FB7D | 🭽 | LEFT AND UPPER ONE EIGHTH BLOCK (13.0, So) |
| 1FB7E | 🭾 | RIGHT AND UPPER ONE EIGHTH BLOCK (13.0, So) |
| 1FB7F | 🭿 | RIGHT AND LOWER ONE EIGHTH BLOCK (13.0, So) |
| 1FB80 | 🮀 | UPPER AND LOWER ONE EIGHTH BLOCK (13.0, So) |
| 1FB81 | 🮁 | HORIZONTAL ONE EIGHTH BLOCK-1358 (13.0, So) |
| 1FB82 | 🮂 | UPPER ONE QUARTER BLOCK (13.0, So) |
| 1FB83 | 🮃 | UPPER THREE EIGHTHS BLOCK (13.0, So) |
| 1FB84 | 🮄 | UPPER FIVE EIGHTHS BLOCK (13.0, So) |
| 1FB85 | 🮅 | UPPER THREE QUARTERS BLOCK (13.0, So) |
| 1FB86 | 🮆 | UPPER SEVEN EIGHTHS BLOCK (13.0, So) |
| 1FB87 | 🮇 | RIGHT ONE QUARTER BLOCK (13.0, So) |
| 1FB88 | 🮈 | RIGHT THREE EIGHTHS BLOCK (13.0, So) |
| 1FB89 | 🮉 | RIGHT FIVE EIGHTHS BLOCK (13.0, So) |
| 1FB8A | 🮊 | RIGHT THREE QUARTERS BLOCK (13.0, So) |
| 1FB8B | 🮋 | RIGHT SEVEN EIGHTHS BLOCK (13.0, So) |
| 1FB8C | 🮌 | LEFT HALF MEDIUM SHADE (13.0, So) |
| 1FB8D | 🮍 | RIGHT HALF MEDIUM SHADE (13.0, So) |
| 1FB8E | 🮎 | UPPER HALF MEDIUM SHADE (13.0, So) |
| 1FB8F | 🮏 | LOWER HALF MEDIUM SHADE (13.0, So) |
| 1FB90 | 🮐 | INVERSE MEDIUM SHADE (13.0, So) |
| 1FB91 | 🮑 | UPPER HALF BLOCK AND LOWER HALF INVERSE MEDIUM SHADE (13.0, So) |
| 1FB92 | 🮒 | UPPER HALF INVERSE MEDIUM SHADE AND LOWER HALF BLOCK (13.0, So) |
| 1FB93 | ▧ |
<reserved> (NA, Cn) |
| 1FB94 | 🮔 | LEFT HALF INVERSE MEDIUM SHADE AND RIGHT HALF BLOCK (13.0, So) |
| 1FB95 | 🮕 | CHECKER BOARD FILL (13.0, So) |
| 1FB96 | 🮖 | INVERSE CHECKER BOARD FILL (13.0, So) |
| 1FB97 | 🮗 | HEAVY HORIZONTAL FILL (13.0, So) |
| 1FB98 | 🮘 | UPPER LEFT TO LOWER RIGHT FILL (13.0, So) |
| 1FB99 | 🮙 | UPPER RIGHT TO LOWER LEFT FILL (13.0, So) |
| 1FB9A | 🮚 | UPPER AND LOWER TRIANGULAR HALF BLOCK (13.0, So) |
| 1FB9B | 🮛 | LEFT AND RIGHT TRIANGULAR HALF BLOCK (13.0, So) |
| 1FB9C | 🮜 | UPPER LEFT TRIANGULAR MEDIUM SHADE (13.0, So) |
| 1FB9D | 🮝 | UPPER RIGHT TRIANGULAR MEDIUM SHADE (13.0, So) |
| 1FB9E | 🮞 | LOWER RIGHT TRIANGULAR MEDIUM SHADE (13.0, So) |
| 1FB9F | 🮟 | LOWER LEFT TRIANGULAR MEDIUM SHADE (13.0, So) |
| 1FBA0 | 🮠 | BOX DRAWINGS LIGHT DIAGONAL UPPER CENTRE TO MIDDLE LEFT (13.0, So) |
| 1FBA1 | 🮡 | BOX DRAWINGS LIGHT DIAGONAL UPPER CENTRE TO MIDDLE RIGHT (13.0, So) |
| 1FBA2 | 🮢 | BOX DRAWINGS LIGHT DIAGONAL MIDDLE LEFT TO LOWER CENTRE (13.0, So) |
| 1FBA3 | 🮣 | BOX DRAWINGS LIGHT DIAGONAL MIDDLE RIGHT TO LOWER CENTRE (13.0, So) |
| 1FBA4 | 🮤 | BOX DRAWINGS LIGHT DIAGONAL UPPER CENTRE TO MIDDLE LEFT TO LOWER CENTRE (13.0, So) |
| 1FBA5 | 🮥 | BOX DRAWINGS LIGHT DIAGONAL UPPER CENTRE TO MIDDLE RIGHT TO LOWER CENTRE (13.0, So) |
| 1FBA6 | 🮦 | BOX DRAWINGS LIGHT DIAGONAL MIDDLE LEFT TO LOWER CENTRE TO MIDDLE RIGHT (13.0, So) |
| 1FBA7 | 🮧 | BOX DRAWINGS LIGHT DIAGONAL MIDDLE LEFT TO UPPER CENTRE TO MIDDLE RIGHT (13.0, So) |
| 1FBA8 | 🮨 | BOX DRAWINGS LIGHT DIAGONAL UPPER CENTRE TO MIDDLE LEFT AND MIDDLE RIGHT TO LOWER CENTRE (13.0, So) |
| 1FBA9 | 🮩 | BOX DRAWINGS LIGHT DIAGONAL UPPER CENTRE TO MIDDLE RIGHT AND MIDDLE LEFT TO LOWER CENTRE (13.0, So) |
| 1FBAA | 🮪 | BOX DRAWINGS LIGHT DIAGONAL UPPER CENTRE TO MIDDLE RIGHT TO LOWER CENTRE TO MIDDLE LEFT (13.0, So) |
| 1FBAB | 🮫 | BOX DRAWINGS LIGHT DIAGONAL UPPER CENTRE TO MIDDLE LEFT TO LOWER CENTRE TO MIDDLE RIGHT (13.0, So) |
| 1FBAC | 🮬 | BOX DRAWINGS LIGHT DIAGONAL MIDDLE LEFT TO UPPER CENTRE TO MIDDLE RIGHT TO LOWER CENTRE (13.0, So) |
| 1FBAD | 🮭 | BOX DRAWINGS LIGHT DIAGONAL MIDDLE RIGHT TO UPPER CENTRE TO MIDDLE LEFT TO LOWER CENTRE (13.0, So) |
| 1FBAE | 🮮 | BOX DRAWINGS LIGHT DIAGONAL DIAMOND (13.0, So) |
| 1FBAF | 🮯 | BOX DRAWINGS LIGHT HORIZONTAL WITH VERTICAL STROKE (13.0, So) |
| 1FBB0 | 🮰 | ARROWHEAD-SHAPED POINTER (13.0, So) |
| 1FBB1 | 🮱 | INVERSE CHECK MARK (13.0, So) |
| 1FBB2 | 🮲 | LEFT HALF RUNNING MAN (13.0, So) |
| 1FBB3 | 🮳 | RIGHT HALF RUNNING MAN (13.0, So) |
| 1FBB4 | 🮴 | INVERSE DOWNWARDS ARROW WITH TIP LEFTWARDS (13.0, So) |
| 1FBB5 | 🮵 | LEFTWARDS ARROW AND UPPER AND LOWER ONE EIGHTH BLOCK (13.0, So) |
| 1FBB6 | 🮶 | RIGHTWARDS ARROW AND UPPER AND LOWER ONE EIGHTH BLOCK (13.0, So) |
| 1FBB7 | 🮷 | DOWNWARDS ARROW AND RIGHT ONE EIGHTH BLOCK (13.0, So) |
| 1FBB8 | 🮸 | UPWARDS ARROW AND RIGHT ONE EIGHTH BLOCK (13.0, So) |
| 1FBB9 | 🮹 | LEFT HALF FOLDER (13.0, So) |
| 1FBBA | 🮺 | RIGHT HALF FOLDER (13.0, So) |
| 1FBBB | 🮻 | VOIDED GREEK CROSS (13.0, So) |
| 1FBBC | 🮼 | RIGHT OPEN SQUARED DOT (13.0, So) |
| 1FBBD | 🮽 | NEGATIVE DIAGONAL CROSS (13.0, So) |
| 1FBBE | 🮾 | NEGATIVE DIAGONAL MIDDLE RIGHT TO LOWER CENTRE (13.0, So) |
| 1FBBF | 🮿 | NEGATIVE DIAGONAL DIAMOND (13.0, So) |
| 1FBC0 | 🯀 | WHITE HEAVY SALTIRE WITH ROUNDED CORNERS (13.0, So) |
| 1FBC1 | 🯁 | LEFT THIRD WHITE RIGHT POINTING INDEX (13.0, So) |
| 1FBC2 | 🯂 | MIDDLE THIRD WHITE RIGHT POINTING INDEX (13.0, So) |
| 1FBC3 | 🯃 | RIGHT THIRD WHITE RIGHT POINTING INDEX (13.0, So) |
| 1FBC4 | 🯄 | NEGATIVE SQUARED QUESTION MARK (13.0, So) |
| 1FBC5 | 🯅 | STICK FIGURE (13.0, So) |
| 1FBC6 | 🯆 | STICK FIGURE WITH ARMS RAISED (13.0, So) |
| 1FBC7 | 🯇 | STICK FIGURE LEANING LEFT (13.0, So) |
| 1FBC8 | 🯈 | STICK FIGURE LEANING RIGHT (13.0, So) |
| 1FBC9 | 🯉 | STICK FIGURE WITH DRESS (13.0, So) |
| 1FBCA | 🯊 | WHITE UP-POINTING CHEVRON (13.0, So) |
| 1FBCB | ▧ |
<reserved> (NA, Cn) |
| 1FBCC | ▧ |
<reserved> (NA, Cn) |
| 1FBCD | ▧ |
<reserved> (NA, Cn) |
| 1FBCE | ▧ |
<reserved> (NA, Cn) |
| 1FBCF | ▧ |
<reserved> (NA, Cn) |
| 1FBD0 | ▧ |
<reserved> (NA, Cn) |
| 1FBD1 | ▧ |
<reserved> (NA, Cn) |
| 1FBD2 | ▧ |
<reserved> (NA, Cn) |
| 1FBD3 | ▧ |
<reserved> (NA, Cn) |
| 1FBD4 | ▧ |
<reserved> (NA, Cn) |
| 1FBD5 | ▧ |
<reserved> (NA, Cn) |
| 1FBD6 | ▧ |
<reserved> (NA, Cn) |
| 1FBD7 | ▧ |
<reserved> (NA, Cn) |
| 1FBD8 | ▧ |
<reserved> (NA, Cn) |
| 1FBD9 | ▧ |
<reserved> (NA, Cn) |
| 1FBDA | ▧ |
<reserved> (NA, Cn) |
| 1FBDB | ▧ |
<reserved> (NA, Cn) |
| 1FBDC | ▧ |
<reserved> (NA, Cn) |
| 1FBDD | ▧ |
<reserved> (NA, Cn) |
| 1FBDE | ▧ |
<reserved> (NA, Cn) |
| 1FBDF | ▧ |
<reserved> (NA, Cn) |
| 1FBE0 | ▧ |
<reserved> (NA, Cn) |
| 1FBE1 | ▧ |
<reserved> (NA, Cn) |
| 1FBE2 | ▧ |
<reserved> (NA, Cn) |
| 1FBE3 | ▧ |
<reserved> (NA, Cn) |
| 1FBE4 | ▧ |
<reserved> (NA, Cn) |
| 1FBE5 | ▧ |
<reserved> (NA, Cn) |
| 1FBE6 | ▧ |
<reserved> (NA, Cn) |
| 1FBE7 | ▧ |
<reserved> (NA, Cn) |
| 1FBE8 | ▧ |
<reserved> (NA, Cn) |
| 1FBE9 | ▧ |
<reserved> (NA, Cn) |
| 1FBEA | ▧ |
<reserved> (NA, Cn) |
| 1FBEB | ▧ |
<reserved> (NA, Cn) |
| 1FBEC | ▧ |
<reserved> (NA, Cn) |
| 1FBED | ▧ |
<reserved> (NA, Cn) |
| 1FBEE | ▧ |
<reserved> (NA, Cn) |
| 1FBEF | ▧ |
<reserved> (NA, Cn) |
| 1FBF0 | 🯰 | SEGMENTED DIGIT ZERO (13.0, Nd) |
| 1FBF1 | 🯱 | SEGMENTED DIGIT ONE (13.0, Nd) |
| 1FBF2 | 🯲 | SEGMENTED DIGIT TWO (13.0, Nd) |
| 1FBF3 | 🯳 | SEGMENTED DIGIT THREE (13.0, Nd) |
| 1FBF4 | 🯴 | SEGMENTED DIGIT FOUR (13.0, Nd) |
| 1FBF5 | 🯵 | SEGMENTED DIGIT FIVE (13.0, Nd) |
| 1FBF6 | 🯶 | SEGMENTED DIGIT SIX (13.0, Nd) |
| 1FBF7 | 🯷 | SEGMENTED DIGIT SEVEN (13.0, Nd) |
| 1FBF8 | 🯸 | SEGMENTED DIGIT EIGHT (13.0, Nd) |
| 1FBF9 | 🯹 | SEGMENTED DIGIT NINE (13.0, Nd) |
| 1FBFA | ▧ |
<reserved> (NA, Cn) |
| 1FBFB | ▧ |
<reserved> (NA, Cn) |
| 1FBFC | ▧ |
<reserved> (NA, Cn) |
| 1FBFD | ▧ |
<reserved> (NA, Cn) |
| 1FBFE | ▧ |
<reserved> (NA, Cn) |
| 1FBFF | ▧ |
<reserved> (NA, Cn) |
Recommended font for this block: Noto Sans Symbols2