Block: Symbols And Pictographs Extended A (Symbols_And_Pictographs_Ext_A) — U+1FA70 – U+1FAFF
| ...0 | ...1 | ...2 | ...3 | ...4 | ...5 | ...6 | ...7 | ...8 | ...9 | ...A | ...B | ...C | ...D | ...E | ...F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1FA7x | 🩰 | 🩱 | 🩲 | 🩳 | 🩴 |
▧
|
▧
|
▧
|
🩸 | 🩹 | 🩺 | 🩻 | 🩼 |
▧
|
▧
|
▧
|
| 1FA8x | 🪀 | 🪁 | 🪂 | 🪃 | 🪄 | 🪅 | 🪆 |
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
| 1FA9x | 🪐 | 🪑 | 🪒 | 🪓 | 🪔 | 🪕 | 🪖 | 🪗 | 🪘 | 🪙 | 🪚 | 🪛 | 🪜 | 🪝 | 🪞 | 🪟 |
| 1FAAx | 🪠 | 🪡 | 🪢 | 🪣 | 🪤 | 🪥 | 🪦 | 🪧 | 🪨 | 🪩 | 🪪 | 🪫 | 🪬 |
▧
|
▧
|
▧
|
| 1FABx | 🪰 | 🪱 | 🪲 | 🪳 | 🪴 | 🪵 | 🪶 | 🪷 | 🪸 | 🪹 | 🪺 |
▧
|
▧
|
▧
|
▧
|
▧
|
| 1FACx | 🫀 | 🫁 | 🫂 | 🫃 | 🫄 | 🫅 |
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
| 1FADx | 🫐 | 🫑 | 🫒 | 🫓 | 🫔 | 🫕 | 🫖 | 🫗 | 🫘 | 🫙 |
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
| 1FAEx | 🫠 | 🫡 | 🫢 | 🫣 | 🫤 | 🫥 | 🫦 | 🫧 |
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
| 1FAFx | 🫰 | 🫱 | 🫲 | 🫳 | 🫴 | 🫵 | 🫶 |
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
Scripts
- 1FA70–1FA74: Common (Zyyy)
- 1FA78–1FA7C: Common (Zyyy)
- 1FA80–1FA86: Common (Zyyy)
- 1FA90–1FAAC: Common (Zyyy)
- 1FAB0–1FABA: Common (Zyyy)
- 1FAC0–1FAC5: Common (Zyyy)
- 1FAD0–1FAD9: Common (Zyyy)
- 1FAE0–1FAE7: Common (Zyyy)
- 1FAF0–1FAF6: Common (Zyyy)
Description
| 1FA70 | 🩰 | BALLET SHOES (12.0, So) |
| 1FA71 | 🩱 | ONE-PIECE SWIMSUIT (12.0, So) |
| 1FA72 | 🩲 | BRIEFS (12.0, So) |
| 1FA73 | 🩳 | SHORTS (12.0, So) |
| 1FA74 | 🩴 | THONG SANDAL (13.0, So) |
| 1FA75 | ▧ |
<reserved> (NA, Cn) |
| 1FA76 | ▧ |
<reserved> (NA, Cn) |
| 1FA77 | ▧ |
<reserved> (NA, Cn) |
| 1FA78 | 🩸 | DROP OF BLOOD (12.0, So) |
| 1FA79 | 🩹 | ADHESIVE BANDAGE (12.0, So) |
| 1FA7A | 🩺 | STETHOSCOPE (12.0, So) |
| 1FA7B | 🩻 | X-RAY (14.0, So) |
| 1FA7C | 🩼 | CRUTCH (14.0, So) |
| 1FA7D | ▧ |
<reserved> (NA, Cn) |
| 1FA7E | ▧ |
<reserved> (NA, Cn) |
| 1FA7F | ▧ |
<reserved> (NA, Cn) |
| 1FA80 | 🪀 | YO-YO (12.0, So) |
| 1FA81 | 🪁 | KITE (12.0, So) |
| 1FA82 | 🪂 | PARACHUTE (12.0, So) |
| 1FA83 | 🪃 | BOOMERANG (13.0, So) |
| 1FA84 | 🪄 | MAGIC WAND (13.0, So) |
| 1FA85 | 🪅 | PINATA (13.0, So) |
| 1FA86 | 🪆 | NESTING DOLLS (13.0, So) |
| 1FA87 | ▧ |
<reserved> (NA, Cn) |
| 1FA88 | ▧ |
<reserved> (NA, Cn) |
| 1FA89 | ▧ |
<reserved> (NA, Cn) |
| 1FA8A | ▧ |
<reserved> (NA, Cn) |
| 1FA8B | ▧ |
<reserved> (NA, Cn) |
| 1FA8C | ▧ |
<reserved> (NA, Cn) |
| 1FA8D | ▧ |
<reserved> (NA, Cn) |
| 1FA8E | ▧ |
<reserved> (NA, Cn) |
| 1FA8F | ▧ |
<reserved> (NA, Cn) |
| 1FA90 | 🪐 | RINGED PLANET (12.0, So) |
| 1FA91 | 🪑 | CHAIR (12.0, So) |
| 1FA92 | 🪒 | RAZOR (12.0, So) |
| 1FA93 | 🪓 | AXE (12.0, So) |
| 1FA94 | 🪔 | DIYA LAMP (12.0, So) |
| 1FA95 | 🪕 | BANJO (12.0, So) |
| 1FA96 | 🪖 | MILITARY HELMET (13.0, So) |
| 1FA97 | 🪗 | ACCORDION (13.0, So) |
| 1FA98 | 🪘 | LONG DRUM (13.0, So) |
| 1FA99 | 🪙 | COIN (13.0, So) |
| 1FA9A | 🪚 | CARPENTRY SAW (13.0, So) |
| 1FA9B | 🪛 | SCREWDRIVER (13.0, So) |
| 1FA9C | 🪜 | LADDER (13.0, So) |
| 1FA9D | 🪝 | HOOK (13.0, So) |
| 1FA9E | 🪞 | MIRROR (13.0, So) |
| 1FA9F | 🪟 | WINDOW (13.0, So) |
| 1FAA0 | 🪠 | PLUNGER (13.0, So) |
| 1FAA1 | 🪡 | SEWING NEEDLE (13.0, So) |
| 1FAA2 | 🪢 | KNOT (13.0, So) |
| 1FAA3 | 🪣 | BUCKET (13.0, So) |
| 1FAA4 | 🪤 | MOUSE TRAP (13.0, So) |
| 1FAA5 | 🪥 | TOOTHBRUSH (13.0, So) |
| 1FAA6 | 🪦 | HEADSTONE (13.0, So) |
| 1FAA7 | 🪧 | PLACARD (13.0, So) |
| 1FAA8 | 🪨 | ROCK (13.0, So) |
| 1FAA9 | 🪩 | MIRROR BALL (14.0, So) |
| 1FAAA | 🪪 | IDENTIFICATION CARD (14.0, So) |
| 1FAAB | 🪫 | LOW BATTERY (14.0, So) |
| 1FAAC | 🪬 | HAMSA (14.0, So) |
| 1FAAD | ▧ |
<reserved> (NA, Cn) |
| 1FAAE | ▧ |
<reserved> (NA, Cn) |
| 1FAAF | ▧ |
<reserved> (NA, Cn) |
| 1FAB0 | 🪰 | FLY (13.0, So) |
| 1FAB1 | 🪱 | WORM (13.0, So) |
| 1FAB2 | 🪲 | BEETLE (13.0, So) |
| 1FAB3 | 🪳 | COCKROACH (13.0, So) |
| 1FAB4 | 🪴 | POTTED PLANT (13.0, So) |
| 1FAB5 | 🪵 | WOOD (13.0, So) |
| 1FAB6 | 🪶 | FEATHER (13.0, So) |
| 1FAB7 | 🪷 | LOTUS (14.0, So) |
| 1FAB8 | 🪸 | CORAL (14.0, So) |
| 1FAB9 | 🪹 | EMPTY NEST (14.0, So) |
| 1FABA | 🪺 | NEST WITH EGGS (14.0, So) |
| 1FABB | ▧ |
<reserved> (NA, Cn) |
| 1FABC | ▧ |
<reserved> (NA, Cn) |
| 1FABD | ▧ |
<reserved> (NA, Cn) |
| 1FABE | ▧ |
<reserved> (NA, Cn) |
| 1FABF | ▧ |
<reserved> (NA, Cn) |
| 1FAC0 | 🫀 | ANATOMICAL HEART (13.0, So) |
| 1FAC1 | 🫁 | LUNGS (13.0, So) |
| 1FAC2 | 🫂 | PEOPLE HUGGING (13.0, So) |
| 1FAC3 | 🫃 | PREGNANT MAN (14.0, So) |
| 1FAC4 | 🫄 | PREGNANT PERSON (14.0, So) |
| 1FAC5 | 🫅 | PERSON WITH CROWN (14.0, So) |
| 1FAC6 | ▧ |
<reserved> (NA, Cn) |
| 1FAC7 | ▧ |
<reserved> (NA, Cn) |
| 1FAC8 | ▧ |
<reserved> (NA, Cn) |
| 1FAC9 | ▧ |
<reserved> (NA, Cn) |
| 1FACA | ▧ |
<reserved> (NA, Cn) |
| 1FACB | ▧ |
<reserved> (NA, Cn) |
| 1FACC | ▧ |
<reserved> (NA, Cn) |
| 1FACD | ▧ |
<reserved> (NA, Cn) |
| 1FACE | ▧ |
<reserved> (NA, Cn) |
| 1FACF | ▧ |
<reserved> (NA, Cn) |
| 1FAD0 | 🫐 | BLUEBERRIES (13.0, So) |
| 1FAD1 | 🫑 | BELL PEPPER (13.0, So) |
| 1FAD2 | 🫒 | OLIVE (13.0, So) |
| 1FAD3 | 🫓 | FLATBREAD (13.0, So) |
| 1FAD4 | 🫔 | TAMALE (13.0, So) |
| 1FAD5 | 🫕 | FONDUE (13.0, So) |
| 1FAD6 | 🫖 | TEAPOT (13.0, So) |
| 1FAD7 | 🫗 | POURING LIQUID (14.0, So) |
| 1FAD8 | 🫘 | BEANS (14.0, So) |
| 1FAD9 | 🫙 | JAR (14.0, So) |
| 1FADA | ▧ |
<reserved> (NA, Cn) |
| 1FADB | ▧ |
<reserved> (NA, Cn) |
| 1FADC | ▧ |
<reserved> (NA, Cn) |
| 1FADD | ▧ |
<reserved> (NA, Cn) |
| 1FADE | ▧ |
<reserved> (NA, Cn) |
| 1FADF | ▧ |
<reserved> (NA, Cn) |
| 1FAE0 | 🫠 | MELTING FACE (14.0, So) |
| 1FAE1 | 🫡 | SALUTING FACE (14.0, So) |
| 1FAE2 | 🫢 | FACE WITH OPEN EYES AND HAND OVER MOUTH (14.0, So) |
| 1FAE3 | 🫣 | FACE WITH PEEKING EYE (14.0, So) |
| 1FAE4 | 🫤 | FACE WITH DIAGONAL MOUTH (14.0, So) |
| 1FAE5 | 🫥 | DOTTED LINE FACE (14.0, So) |
| 1FAE6 | 🫦 | BITING LIP (14.0, So) |
| 1FAE7 | 🫧 | BUBBLES (14.0, So) |
| 1FAE8 | ▧ |
<reserved> (NA, Cn) |
| 1FAE9 | ▧ |
<reserved> (NA, Cn) |
| 1FAEA | ▧ |
<reserved> (NA, Cn) |
| 1FAEB | ▧ |
<reserved> (NA, Cn) |
| 1FAEC | ▧ |
<reserved> (NA, Cn) |
| 1FAED | ▧ |
<reserved> (NA, Cn) |
| 1FAEE | ▧ |
<reserved> (NA, Cn) |
| 1FAEF | ▧ |
<reserved> (NA, Cn) |
| 1FAF0 | 🫰 | HAND WITH INDEX FINGER AND THUMB CROSSED (14.0, So) |
| 1FAF1 | 🫱 | RIGHTWARDS HAND (14.0, So) |
| 1FAF2 | 🫲 | LEFTWARDS HAND (14.0, So) |
| 1FAF3 | 🫳 | PALM DOWN HAND (14.0, So) |
| 1FAF4 | 🫴 | PALM UP HAND (14.0, So) |
| 1FAF5 | 🫵 | INDEX POINTING AT THE VIEWER (14.0, So) |
| 1FAF6 | 🫶 | HEART HANDS (14.0, So) |
| 1FAF7 | ▧ |
<reserved> (NA, Cn) |
| 1FAF8 | ▧ |
<reserved> (NA, Cn) |
| 1FAF9 | ▧ |
<reserved> (NA, Cn) |
| 1FAFA | ▧ |
<reserved> (NA, Cn) |
| 1FAFB | ▧ |
<reserved> (NA, Cn) |
| 1FAFC | ▧ |
<reserved> (NA, Cn) |
| 1FAFD | ▧ |
<reserved> (NA, Cn) |
| 1FAFE | ▧ |
<reserved> (NA, Cn) |
| 1FAFF | ▧ |
<reserved> (NA, Cn) |
Recommended font for this block: Noto Sans Symbols2