Block: Musical Symbols (Music) — U+1D100 – U+1D1FF
| ...0 | ...1 | ...2 | ...3 | ...4 | ...5 | ...6 | ...7 | ...8 | ...9 | ...A | ...B | ...C | ...D | ...E | ...F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D10x | 𝄀 | 𝄁 | 𝄂 | 𝄃 | 𝄄 | 𝄅 | 𝄆 | 𝄇 | 𝄈 | 𝄉 | 𝄊 | 𝄋 | 𝄌 | 𝄍 | 𝄎 | 𝄏 |
| 1D11x | 𝄐 | 𝄑 | 𝄒 | 𝄓 | 𝄔 | 𝄕 | 𝄖 | 𝄗 | 𝄘 | 𝄙 | 𝄚 | 𝄛 | 𝄜 | 𝄝 | 𝄞 | 𝄟 |
| 1D12x | 𝄠 | 𝄡 | 𝄢 | 𝄣 | 𝄤 | 𝄥 | 𝄦 |
▧
|
▧
|
𝄩 | 𝄪 | 𝄫 | 𝄬 | 𝄭 | 𝄮 | 𝄯 |
| 1D13x | 𝄰 | 𝄱 | 𝄲 | 𝄳 | 𝄴 | 𝄵 | 𝄶 | 𝄷 | 𝄸 | 𝄹 | 𝄺 | 𝄻 | 𝄼 | 𝄽 | 𝄾 | 𝄿 |
| 1D14x | 𝅀 | 𝅁 | 𝅂 | 𝅃 | 𝅄 | 𝅅 | 𝅆 | 𝅇 | 𝅈 | 𝅉 | 𝅊 | 𝅋 | 𝅌 | 𝅍 | 𝅎 | 𝅏 |
| 1D15x | 𝅐 | 𝅑 | 𝅒 | 𝅓 | 𝅔 | 𝅕 | 𝅖 | 𝅗 | 𝅘 | 𝅙 | 𝅚 | 𝅛 | 𝅜 | 𝅝 | 𝅗𝅥 | 𝅘𝅥 |
| 1D16x | 𝅘𝅥𝅮 | 𝅘𝅥𝅯 | 𝅘𝅥𝅰 | 𝅘𝅥𝅱 | 𝅘𝅥𝅲 | ◌𝅥 | ◌𝅦 | ◌𝅧 | ◌𝅨 | ◌𝅩 | 𝅪 | 𝅫 | 𝅬 | ◌𝅭 | ◌𝅮 | ◌𝅯 |
| 1D17x | ◌𝅰 | ◌𝅱 | ◌𝅲 |
|
|
|
|
|
|
|
|
◌𝅻 | ◌𝅼 | ◌𝅽 | ◌𝅾 | ◌𝅿 |
| 1D18x | ◌𝆀 | ◌𝆁 | ◌𝆂 | 𝆃 | 𝆄 | ◌𝆅 | ◌𝆆 | ◌𝆇 | ◌𝆈 | ◌𝆉 | ◌𝆊 | ◌𝆋 | 𝆌 | 𝆍 | 𝆎 | 𝆏 |
| 1D19x | 𝆐 | 𝆑 | 𝆒 | 𝆓 | 𝆔 | 𝆕 | 𝆖 | 𝆗 | 𝆘 | 𝆙 | 𝆚 | 𝆛 | 𝆜 | 𝆝 | 𝆞 | 𝆟 |
| 1D1Ax | 𝆠 | 𝆡 | 𝆢 | 𝆣 | 𝆤 | 𝆥 | 𝆦 | 𝆧 | 𝆨 | 𝆩 | ◌𝆪 | ◌𝆫 | ◌𝆬 | ◌𝆭 | 𝆮 | 𝆯 |
| 1D1Bx | 𝆰 | 𝆱 | 𝆲 | 𝆳 | 𝆴 | 𝆵 | 𝆶 | 𝆷 | 𝆸 | 𝆹 | 𝆺 | 𝆹𝅥 | 𝆺𝅥 | 𝆹𝅥𝅮 | 𝆺𝅥𝅮 | 𝆹𝅥𝅯 |
| 1D1Cx | 𝆺𝅥𝅯 | 𝇁 | 𝇂 | 𝇃 | 𝇄 | 𝇅 | 𝇆 | 𝇇 | 𝇈 | 𝇉 | 𝇊 | 𝇋 | 𝇌 | 𝇍 | 𝇎 | 𝇏 |
| 1D1Dx | 𝇐 | 𝇑 | 𝇒 | 𝇓 | 𝇔 | 𝇕 | 𝇖 | 𝇗 | 𝇘 | 𝇙 | 𝇚 | 𝇛 | 𝇜 | 𝇝 | 𝇞 | 𝇟 |
| 1D1Ex | 𝇠 | 𝇡 | 𝇢 | 𝇣 | 𝇤 | 𝇥 | 𝇦 | 𝇧 | 𝇨 | 𝇩 | 𝇪 |
▧
|
▧
|
▧
|
▧
|
▧
|
| 1D1Fx |
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
▧
|
Scripts
- 1D100–1D126: Common (Zyyy)
- 1D129–1D166: Common (Zyyy)
- 1D167–1D169: Inherited (Zinh)
- 1D16A–1D17A: Common (Zyyy)
- 1D17B–1D182: Inherited (Zinh)
- 1D183–1D184: Common (Zyyy)
- 1D185–1D18B: Inherited (Zinh)
- 1D18C–1D1A9: Common (Zyyy)
- 1D1AA–1D1AD: Inherited (Zinh)
- 1D1AE–1D1EA: Common (Zyyy)
Description
| 1D100 | 𝄀 | MUSICAL SYMBOL SINGLE BARLINE (3.1, So) |
| 1D101 | 𝄁 | MUSICAL SYMBOL DOUBLE BARLINE (3.1, So) |
| 1D102 | 𝄂 | MUSICAL SYMBOL FINAL BARLINE (3.1, So) |
| 1D103 | 𝄃 | MUSICAL SYMBOL REVERSE FINAL BARLINE (3.1, So) |
| 1D104 | 𝄄 | MUSICAL SYMBOL DASHED BARLINE (3.1, So) |
| 1D105 | 𝄅 | MUSICAL SYMBOL SHORT BARLINE (3.1, So) |
| 1D106 | 𝄆 | MUSICAL SYMBOL LEFT REPEAT SIGN (3.1, So) |
| 1D107 | 𝄇 | MUSICAL SYMBOL RIGHT REPEAT SIGN (3.1, So) |
| 1D108 | 𝄈 | MUSICAL SYMBOL REPEAT DOTS (3.1, So) |
| 1D109 | 𝄉 | MUSICAL SYMBOL DAL SEGNO (3.1, So) |
| 1D10A | 𝄊 | MUSICAL SYMBOL DA CAPO (3.1, So) |
| 1D10B | 𝄋 | MUSICAL SYMBOL SEGNO (3.1, So) |
| 1D10C | 𝄌 | MUSICAL SYMBOL CODA (3.1, So) |
| 1D10D | 𝄍 | MUSICAL SYMBOL REPEATED FIGURE-1 (3.1, So) |
| 1D10E | 𝄎 | MUSICAL SYMBOL REPEATED FIGURE-2 (3.1, So) |
| 1D10F | 𝄏 | MUSICAL SYMBOL REPEATED FIGURE-3 (3.1, So) |
| 1D110 | 𝄐 | MUSICAL SYMBOL FERMATA (3.1, So) |
| 1D111 | 𝄑 | MUSICAL SYMBOL FERMATA BELOW (3.1, So) |
| 1D112 | 𝄒 | MUSICAL SYMBOL BREATH MARK (3.1, So) |
| 1D113 | 𝄓 | MUSICAL SYMBOL CAESURA (3.1, So) |
| 1D114 | 𝄔 | MUSICAL SYMBOL BRACE (3.1, So) |
| 1D115 | 𝄕 | MUSICAL SYMBOL BRACKET (3.1, So) |
| 1D116 | 𝄖 | MUSICAL SYMBOL ONE-LINE STAFF (3.1, So) |
| 1D117 | 𝄗 | MUSICAL SYMBOL TWO-LINE STAFF (3.1, So) |
| 1D118 | 𝄘 | MUSICAL SYMBOL THREE-LINE STAFF (3.1, So) |
| 1D119 | 𝄙 | MUSICAL SYMBOL FOUR-LINE STAFF (3.1, So) |
| 1D11A | 𝄚 | MUSICAL SYMBOL FIVE-LINE STAFF (3.1, So) |
| 1D11B | 𝄛 | MUSICAL SYMBOL SIX-LINE STAFF (3.1, So) |
| 1D11C | 𝄜 | MUSICAL SYMBOL SIX-STRING FRETBOARD (3.1, So) |
| 1D11D | 𝄝 | MUSICAL SYMBOL FOUR-STRING FRETBOARD (3.1, So) |
| 1D11E | 𝄞 | MUSICAL SYMBOL G CLEF (3.1, So) |
| 1D11F | 𝄟 | MUSICAL SYMBOL G CLEF OTTAVA ALTA (3.1, So) |
| 1D120 | 𝄠 | MUSICAL SYMBOL G CLEF OTTAVA BASSA (3.1, So) |
| 1D121 | 𝄡 | MUSICAL SYMBOL C CLEF (3.1, So) |
| 1D122 | 𝄢 | MUSICAL SYMBOL F CLEF (3.1, So) |
| 1D123 | 𝄣 | MUSICAL SYMBOL F CLEF OTTAVA ALTA (3.1, So) |
| 1D124 | 𝄤 | MUSICAL SYMBOL F CLEF OTTAVA BASSA (3.1, So) |
| 1D125 | 𝄥 | MUSICAL SYMBOL DRUM CLEF-1 (3.1, So) |
| 1D126 | 𝄦 | MUSICAL SYMBOL DRUM CLEF-2 (3.1, So) |
| 1D127 | ▧ |
<reserved> (NA, Cn) |
| 1D128 | ▧ |
<reserved> (NA, Cn) |
| 1D129 | 𝄩 | MUSICAL SYMBOL MULTIPLE MEASURE REST (5.1, So) |
| 1D12A | 𝄪 | MUSICAL SYMBOL DOUBLE SHARP (3.1, So) |
| 1D12B | 𝄫 | MUSICAL SYMBOL DOUBLE FLAT (3.1, So) |
| 1D12C | 𝄬 | MUSICAL SYMBOL FLAT UP (3.1, So) |
| 1D12D | 𝄭 | MUSICAL SYMBOL FLAT DOWN (3.1, So) |
| 1D12E | 𝄮 | MUSICAL SYMBOL NATURAL UP (3.1, So) |
| 1D12F | 𝄯 | MUSICAL SYMBOL NATURAL DOWN (3.1, So) |
| 1D130 | 𝄰 | MUSICAL SYMBOL SHARP UP (3.1, So) |
| 1D131 | 𝄱 | MUSICAL SYMBOL SHARP DOWN (3.1, So) |
| 1D132 | 𝄲 | MUSICAL SYMBOL QUARTER TONE SHARP (3.1, So) |
| 1D133 | 𝄳 | MUSICAL SYMBOL QUARTER TONE FLAT (3.1, So) |
| 1D134 | 𝄴 | MUSICAL SYMBOL COMMON TIME (3.1, So) |
| 1D135 | 𝄵 | MUSICAL SYMBOL CUT TIME (3.1, So) |
| 1D136 | 𝄶 | MUSICAL SYMBOL OTTAVA ALTA (3.1, So) |
| 1D137 | 𝄷 | MUSICAL SYMBOL OTTAVA BASSA (3.1, So) |
| 1D138 | 𝄸 | MUSICAL SYMBOL QUINDICESIMA ALTA (3.1, So) |
| 1D139 | 𝄹 | MUSICAL SYMBOL QUINDICESIMA BASSA (3.1, So) |
| 1D13A | 𝄺 | MUSICAL SYMBOL MULTI REST (3.1, So) |
| 1D13B | 𝄻 | MUSICAL SYMBOL WHOLE REST (3.1, So) |
| 1D13C | 𝄼 | MUSICAL SYMBOL HALF REST (3.1, So) |
| 1D13D | 𝄽 | MUSICAL SYMBOL QUARTER REST (3.1, So) |
| 1D13E | 𝄾 | MUSICAL SYMBOL EIGHTH REST (3.1, So) |
| 1D13F | 𝄿 | MUSICAL SYMBOL SIXTEENTH REST (3.1, So) |
| 1D140 | 𝅀 | MUSICAL SYMBOL THIRTY-SECOND REST (3.1, So) |
| 1D141 | 𝅁 | MUSICAL SYMBOL SIXTY-FOURTH REST (3.1, So) |
| 1D142 | 𝅂 | MUSICAL SYMBOL ONE HUNDRED TWENTY-EIGHTH REST (3.1, So) |
| 1D143 | 𝅃 | MUSICAL SYMBOL X NOTEHEAD (3.1, So) |
| 1D144 | 𝅄 | MUSICAL SYMBOL PLUS NOTEHEAD (3.1, So) |
| 1D145 | 𝅅 | MUSICAL SYMBOL CIRCLE X NOTEHEAD (3.1, So) |
| 1D146 | 𝅆 | MUSICAL SYMBOL SQUARE NOTEHEAD WHITE (3.1, So) |
| 1D147 | 𝅇 | MUSICAL SYMBOL SQUARE NOTEHEAD BLACK (3.1, So) |
| 1D148 | 𝅈 | MUSICAL SYMBOL TRIANGLE NOTEHEAD UP WHITE (3.1, So) |
| 1D149 | 𝅉 | MUSICAL SYMBOL TRIANGLE NOTEHEAD UP BLACK (3.1, So) |
| 1D14A | 𝅊 | MUSICAL SYMBOL TRIANGLE NOTEHEAD LEFT WHITE (3.1, So) |
| 1D14B | 𝅋 | MUSICAL SYMBOL TRIANGLE NOTEHEAD LEFT BLACK (3.1, So) |
| 1D14C | 𝅌 | MUSICAL SYMBOL TRIANGLE NOTEHEAD RIGHT WHITE (3.1, So) |
| 1D14D | 𝅍 | MUSICAL SYMBOL TRIANGLE NOTEHEAD RIGHT BLACK (3.1, So) |
| 1D14E | 𝅎 | MUSICAL SYMBOL TRIANGLE NOTEHEAD DOWN WHITE (3.1, So) |
| 1D14F | 𝅏 | MUSICAL SYMBOL TRIANGLE NOTEHEAD DOWN BLACK (3.1, So) |
| 1D150 | 𝅐 | MUSICAL SYMBOL TRIANGLE NOTEHEAD UP RIGHT WHITE (3.1, So) |
| 1D151 | 𝅑 | MUSICAL SYMBOL TRIANGLE NOTEHEAD UP RIGHT BLACK (3.1, So) |
| 1D152 | 𝅒 | MUSICAL SYMBOL MOON NOTEHEAD WHITE (3.1, So) |
| 1D153 | 𝅓 | MUSICAL SYMBOL MOON NOTEHEAD BLACK (3.1, So) |
| 1D154 | 𝅔 | MUSICAL SYMBOL TRIANGLE-ROUND NOTEHEAD DOWN WHITE (3.1, So) |
| 1D155 | 𝅕 | MUSICAL SYMBOL TRIANGLE-ROUND NOTEHEAD DOWN BLACK (3.1, So) |
| 1D156 | 𝅖 | MUSICAL SYMBOL PARENTHESIS NOTEHEAD (3.1, So) |
| 1D157 | 𝅗 | MUSICAL SYMBOL VOID NOTEHEAD (3.1, So) |
| 1D158 | 𝅘 | MUSICAL SYMBOL NOTEHEAD BLACK (3.1, So) |
| 1D159 | 𝅙 | MUSICAL SYMBOL NULL NOTEHEAD (3.1, So) |
| 1D15A | 𝅚 | MUSICAL SYMBOL CLUSTER NOTEHEAD WHITE (3.1, So) |
| 1D15B | 𝅛 | MUSICAL SYMBOL CLUSTER NOTEHEAD BLACK (3.1, So) |
| 1D15C | 𝅜 | MUSICAL SYMBOL BREVE (3.1, So) |
| 1D15D | 𝅝 | MUSICAL SYMBOL WHOLE NOTE (3.1, So) |
| 1D15E | 𝅗𝅥 | MUSICAL SYMBOL HALF NOTE (3.1, So) |
| 1D15F | 𝅘𝅥 | MUSICAL SYMBOL QUARTER NOTE (3.1, So) |
| 1D160 | 𝅘𝅥𝅮 | MUSICAL SYMBOL EIGHTH NOTE (3.1, So) |
| 1D161 | 𝅘𝅥𝅯 | MUSICAL SYMBOL SIXTEENTH NOTE (3.1, So) |
| 1D162 | 𝅘𝅥𝅰 | MUSICAL SYMBOL THIRTY-SECOND NOTE (3.1, So) |
| 1D163 | 𝅘𝅥𝅱 | MUSICAL SYMBOL SIXTY-FOURTH NOTE (3.1, So) |
| 1D164 | 𝅘𝅥𝅲 | MUSICAL SYMBOL ONE HUNDRED TWENTY-EIGHTH NOTE (3.1, So) |
| 1D165 | ◌𝅥 | MUSICAL SYMBOL COMBINING STEM (3.1, Mc) |
| 1D166 | ◌𝅦 | MUSICAL SYMBOL COMBINING SPRECHGESANG STEM (3.1, Mc) |
| 1D167 | ◌𝅧 | MUSICAL SYMBOL COMBINING TREMOLO-1 (3.1, Mn) |
| 1D168 | ◌𝅨 | MUSICAL SYMBOL COMBINING TREMOLO-2 (3.1, Mn) |
| 1D169 | ◌𝅩 | MUSICAL SYMBOL COMBINING TREMOLO-3 (3.1, Mn) |
| 1D16A | 𝅪 | MUSICAL SYMBOL FINGERED TREMOLO-1 (3.1, So) |
| 1D16B | 𝅫 | MUSICAL SYMBOL FINGERED TREMOLO-2 (3.1, So) |
| 1D16C | 𝅬 | MUSICAL SYMBOL FINGERED TREMOLO-3 (3.1, So) |
| 1D16D | ◌𝅭 | MUSICAL SYMBOL COMBINING AUGMENTATION DOT (3.1, Mc) |
| 1D16E | ◌𝅮 | MUSICAL SYMBOL COMBINING FLAG-1 (3.1, Mc) |
| 1D16F | ◌𝅯 | MUSICAL SYMBOL COMBINING FLAG-2 (3.1, Mc) |
| 1D170 | ◌𝅰 | MUSICAL SYMBOL COMBINING FLAG-3 (3.1, Mc) |
| 1D171 | ◌𝅱 | MUSICAL SYMBOL COMBINING FLAG-4 (3.1, Mc) |
| 1D172 | ◌𝅲 | MUSICAL SYMBOL COMBINING FLAG-5 (3.1, Mc) |
| 1D173 | |
MUSICAL SYMBOL BEGIN BEAM (3.1, Cf) |
| 1D174 | |
MUSICAL SYMBOL END BEAM (3.1, Cf) |
| 1D175 | |
MUSICAL SYMBOL BEGIN TIE (3.1, Cf) |
| 1D176 | |
MUSICAL SYMBOL END TIE (3.1, Cf) |
| 1D177 | |
MUSICAL SYMBOL BEGIN SLUR (3.1, Cf) |
| 1D178 | |
MUSICAL SYMBOL END SLUR (3.1, Cf) |
| 1D179 | |
MUSICAL SYMBOL BEGIN PHRASE (3.1, Cf) |
| 1D17A | |
MUSICAL SYMBOL END PHRASE (3.1, Cf) |
| 1D17B | ◌𝅻 | MUSICAL SYMBOL COMBINING ACCENT (3.1, Mn) |
| 1D17C | ◌𝅼 | MUSICAL SYMBOL COMBINING STACCATO (3.1, Mn) |
| 1D17D | ◌𝅽 | MUSICAL SYMBOL COMBINING TENUTO (3.1, Mn) |
| 1D17E | ◌𝅾 | MUSICAL SYMBOL COMBINING STACCATISSIMO (3.1, Mn) |
| 1D17F | ◌𝅿 | MUSICAL SYMBOL COMBINING MARCATO (3.1, Mn) |
| 1D180 | ◌𝆀 | MUSICAL SYMBOL COMBINING MARCATO-STACCATO (3.1, Mn) |
| 1D181 | ◌𝆁 | MUSICAL SYMBOL COMBINING ACCENT-STACCATO (3.1, Mn) |
| 1D182 | ◌𝆂 | MUSICAL SYMBOL COMBINING LOURE (3.1, Mn) |
| 1D183 | 𝆃 | MUSICAL SYMBOL ARPEGGIATO UP (3.1, So) |
| 1D184 | 𝆄 | MUSICAL SYMBOL ARPEGGIATO DOWN (3.1, So) |
| 1D185 | ◌𝆅 | MUSICAL SYMBOL COMBINING DOIT (3.1, Mn) |
| 1D186 | ◌𝆆 | MUSICAL SYMBOL COMBINING RIP (3.1, Mn) |
| 1D187 | ◌𝆇 | MUSICAL SYMBOL COMBINING FLIP (3.1, Mn) |
| 1D188 | ◌𝆈 | MUSICAL SYMBOL COMBINING SMEAR (3.1, Mn) |
| 1D189 | ◌𝆉 | MUSICAL SYMBOL COMBINING BEND (3.1, Mn) |
| 1D18A | ◌𝆊 | MUSICAL SYMBOL COMBINING DOUBLE TONGUE (3.1, Mn) |
| 1D18B | ◌𝆋 | MUSICAL SYMBOL COMBINING TRIPLE TONGUE (3.1, Mn) |
| 1D18C | 𝆌 | MUSICAL SYMBOL RINFORZANDO (3.1, So) |
| 1D18D | 𝆍 | MUSICAL SYMBOL SUBITO (3.1, So) |
| 1D18E | 𝆎 | MUSICAL SYMBOL Z (3.1, So) |
| 1D18F | 𝆏 | MUSICAL SYMBOL PIANO (3.1, So) |
| 1D190 | 𝆐 | MUSICAL SYMBOL MEZZO (3.1, So) |
| 1D191 | 𝆑 | MUSICAL SYMBOL FORTE (3.1, So) |
| 1D192 | 𝆒 | MUSICAL SYMBOL CRESCENDO (3.1, So) |
| 1D193 | 𝆓 | MUSICAL SYMBOL DECRESCENDO (3.1, So) |
| 1D194 | 𝆔 | MUSICAL SYMBOL GRACE NOTE SLASH (3.1, So) |
| 1D195 | 𝆕 | MUSICAL SYMBOL GRACE NOTE NO SLASH (3.1, So) |
| 1D196 | 𝆖 | MUSICAL SYMBOL TR (3.1, So) |
| 1D197 | 𝆗 | MUSICAL SYMBOL TURN (3.1, So) |
| 1D198 | 𝆘 | MUSICAL SYMBOL INVERTED TURN (3.1, So) |
| 1D199 | 𝆙 | MUSICAL SYMBOL TURN SLASH (3.1, So) |
| 1D19A | 𝆚 | MUSICAL SYMBOL TURN UP (3.1, So) |
| 1D19B | 𝆛 | MUSICAL SYMBOL ORNAMENT STROKE-1 (3.1, So) |
| 1D19C | 𝆜 | MUSICAL SYMBOL ORNAMENT STROKE-2 (3.1, So) |
| 1D19D | 𝆝 | MUSICAL SYMBOL ORNAMENT STROKE-3 (3.1, So) |
| 1D19E | 𝆞 | MUSICAL SYMBOL ORNAMENT STROKE-4 (3.1, So) |
| 1D19F | 𝆟 | MUSICAL SYMBOL ORNAMENT STROKE-5 (3.1, So) |
| 1D1A0 | 𝆠 | MUSICAL SYMBOL ORNAMENT STROKE-6 (3.1, So) |
| 1D1A1 | 𝆡 | MUSICAL SYMBOL ORNAMENT STROKE-7 (3.1, So) |
| 1D1A2 | 𝆢 | MUSICAL SYMBOL ORNAMENT STROKE-8 (3.1, So) |
| 1D1A3 | 𝆣 | MUSICAL SYMBOL ORNAMENT STROKE-9 (3.1, So) |
| 1D1A4 | 𝆤 | MUSICAL SYMBOL ORNAMENT STROKE-10 (3.1, So) |
| 1D1A5 | 𝆥 | MUSICAL SYMBOL ORNAMENT STROKE-11 (3.1, So) |
| 1D1A6 | 𝆦 | MUSICAL SYMBOL HAUPTSTIMME (3.1, So) |
| 1D1A7 | 𝆧 | MUSICAL SYMBOL NEBENSTIMME (3.1, So) |
| 1D1A8 | 𝆨 | MUSICAL SYMBOL END OF STIMME (3.1, So) |
| 1D1A9 | 𝆩 | MUSICAL SYMBOL DEGREE SLASH (3.1, So) |
| 1D1AA | ◌𝆪 | MUSICAL SYMBOL COMBINING DOWN BOW (3.1, Mn) |
| 1D1AB | ◌𝆫 | MUSICAL SYMBOL COMBINING UP BOW (3.1, Mn) |
| 1D1AC | ◌𝆬 | MUSICAL SYMBOL COMBINING HARMONIC (3.1, Mn) |
| 1D1AD | ◌𝆭 | MUSICAL SYMBOL COMBINING SNAP PIZZICATO (3.1, Mn) |
| 1D1AE | 𝆮 | MUSICAL SYMBOL PEDAL MARK (3.1, So) |
| 1D1AF | 𝆯 | MUSICAL SYMBOL PEDAL UP MARK (3.1, So) |
| 1D1B0 | 𝆰 | MUSICAL SYMBOL HALF PEDAL MARK (3.1, So) |
| 1D1B1 | 𝆱 | MUSICAL SYMBOL GLISSANDO UP (3.1, So) |
| 1D1B2 | 𝆲 | MUSICAL SYMBOL GLISSANDO DOWN (3.1, So) |
| 1D1B3 | 𝆳 | MUSICAL SYMBOL WITH FINGERNAILS (3.1, So) |
| 1D1B4 | 𝆴 | MUSICAL SYMBOL DAMP (3.1, So) |
| 1D1B5 | 𝆵 | MUSICAL SYMBOL DAMP ALL (3.1, So) |
| 1D1B6 | 𝆶 | MUSICAL SYMBOL MAXIMA (3.1, So) |
| 1D1B7 | 𝆷 | MUSICAL SYMBOL LONGA (3.1, So) |
| 1D1B8 | 𝆸 | MUSICAL SYMBOL BREVIS (3.1, So) |
| 1D1B9 | 𝆹 | MUSICAL SYMBOL SEMIBREVIS WHITE (3.1, So) |
| 1D1BA | 𝆺 | MUSICAL SYMBOL SEMIBREVIS BLACK (3.1, So) |
| 1D1BB | 𝆹𝅥 | MUSICAL SYMBOL MINIMA (3.1, So) |
| 1D1BC | 𝆺𝅥 | MUSICAL SYMBOL MINIMA BLACK (3.1, So) |
| 1D1BD | 𝆹𝅥𝅮 | MUSICAL SYMBOL SEMIMINIMA WHITE (3.1, So) |
| 1D1BE | 𝆺𝅥𝅮 | MUSICAL SYMBOL SEMIMINIMA BLACK (3.1, So) |
| 1D1BF | 𝆹𝅥𝅯 | MUSICAL SYMBOL FUSA WHITE (3.1, So) |
| 1D1C0 | 𝆺𝅥𝅯 | MUSICAL SYMBOL FUSA BLACK (3.1, So) |
| 1D1C1 | 𝇁 | MUSICAL SYMBOL LONGA PERFECTA REST (3.1, So) |
| 1D1C2 | 𝇂 | MUSICAL SYMBOL LONGA IMPERFECTA REST (3.1, So) |
| 1D1C3 | 𝇃 | MUSICAL SYMBOL BREVIS REST (3.1, So) |
| 1D1C4 | 𝇄 | MUSICAL SYMBOL SEMIBREVIS REST (3.1, So) |
| 1D1C5 | 𝇅 | MUSICAL SYMBOL MINIMA REST (3.1, So) |
| 1D1C6 | 𝇆 | MUSICAL SYMBOL SEMIMINIMA REST (3.1, So) |
| 1D1C7 | 𝇇 | MUSICAL SYMBOL TEMPUS PERFECTUM CUM PROLATIONE PERFECTA (3.1, So) |
| 1D1C8 | 𝇈 | MUSICAL SYMBOL TEMPUS PERFECTUM CUM PROLATIONE IMPERFECTA (3.1, So) |
| 1D1C9 | 𝇉 | MUSICAL SYMBOL TEMPUS PERFECTUM CUM PROLATIONE PERFECTA DIMINUTION-1 (3.1, So) |
| 1D1CA | 𝇊 | MUSICAL SYMBOL TEMPUS IMPERFECTUM CUM PROLATIONE PERFECTA (3.1, So) |
| 1D1CB | 𝇋 | MUSICAL SYMBOL TEMPUS IMPERFECTUM CUM PROLATIONE IMPERFECTA (3.1, So) |
| 1D1CC | 𝇌 | MUSICAL SYMBOL TEMPUS IMPERFECTUM CUM PROLATIONE IMPERFECTA DIMINUTION-1 (3.1, So) |
| 1D1CD | 𝇍 | MUSICAL SYMBOL TEMPUS IMPERFECTUM CUM PROLATIONE IMPERFECTA DIMINUTION-2 (3.1, So) |
| 1D1CE | 𝇎 | MUSICAL SYMBOL TEMPUS IMPERFECTUM CUM PROLATIONE IMPERFECTA DIMINUTION-3 (3.1, So) |
| 1D1CF | 𝇏 | MUSICAL SYMBOL CROIX (3.1, So) |
| 1D1D0 | 𝇐 | MUSICAL SYMBOL GREGORIAN C CLEF (3.1, So) |
| 1D1D1 | 𝇑 | MUSICAL SYMBOL GREGORIAN F CLEF (3.1, So) |
| 1D1D2 | 𝇒 | MUSICAL SYMBOL SQUARE B (3.1, So) |
| 1D1D3 | 𝇓 | MUSICAL SYMBOL VIRGA (3.1, So) |
| 1D1D4 | 𝇔 | MUSICAL SYMBOL PODATUS (3.1, So) |
| 1D1D5 | 𝇕 | MUSICAL SYMBOL CLIVIS (3.1, So) |
| 1D1D6 | 𝇖 | MUSICAL SYMBOL SCANDICUS (3.1, So) |
| 1D1D7 | 𝇗 | MUSICAL SYMBOL CLIMACUS (3.1, So) |
| 1D1D8 | 𝇘 | MUSICAL SYMBOL TORCULUS (3.1, So) |
| 1D1D9 | 𝇙 | MUSICAL SYMBOL PORRECTUS (3.1, So) |
| 1D1DA | 𝇚 | MUSICAL SYMBOL PORRECTUS FLEXUS (3.1, So) |
| 1D1DB | 𝇛 | MUSICAL SYMBOL SCANDICUS FLEXUS (3.1, So) |
| 1D1DC | 𝇜 | MUSICAL SYMBOL TORCULUS RESUPINUS (3.1, So) |
| 1D1DD | 𝇝 | MUSICAL SYMBOL PES SUBPUNCTIS (3.1, So) |
| 1D1DE | 𝇞 | MUSICAL SYMBOL KIEVAN C CLEF (8.0, So) |
| 1D1DF | 𝇟 | MUSICAL SYMBOL KIEVAN END OF PIECE (8.0, So) |
| 1D1E0 | 𝇠 | MUSICAL SYMBOL KIEVAN FINAL NOTE (8.0, So) |
| 1D1E1 | 𝇡 | MUSICAL SYMBOL KIEVAN RECITATIVE MARK (8.0, So) |
| 1D1E2 | 𝇢 | MUSICAL SYMBOL KIEVAN WHOLE NOTE (8.0, So) |
| 1D1E3 | 𝇣 | MUSICAL SYMBOL KIEVAN HALF NOTE (8.0, So) |
| 1D1E4 | 𝇤 | MUSICAL SYMBOL KIEVAN QUARTER NOTE STEM DOWN (8.0, So) |
| 1D1E5 | 𝇥 | MUSICAL SYMBOL KIEVAN QUARTER NOTE STEM UP (8.0, So) |
| 1D1E6 | 𝇦 | MUSICAL SYMBOL KIEVAN EIGHTH NOTE STEM DOWN (8.0, So) |
| 1D1E7 | 𝇧 | MUSICAL SYMBOL KIEVAN EIGHTH NOTE STEM UP (8.0, So) |
| 1D1E8 | 𝇨 | MUSICAL SYMBOL KIEVAN FLAT SIGN (8.0, So) |
| 1D1E9 | 𝇩 | MUSICAL SYMBOL SORI (14.0, So) |
| 1D1EA | 𝇪 | MUSICAL SYMBOL KORON (14.0, So) |
| 1D1EB | ▧ |
<reserved> (NA, Cn) |
| 1D1EC | ▧ |
<reserved> (NA, Cn) |
| 1D1ED | ▧ |
